Area Database (v4.4)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India (Asia/Pacific) | ||||||||||||||||||||||||||||||||
Total | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.73 | 3.47 | 5.20 | 6.94 | 8.67 | 10.4 | 12.1 | 17.3 | 22.5 | 27.7 | 32.8 | 38.0 | 43.2 | 37.4 | 31.7 | 25.9 | 20.2 | 28.9 | 37.7 | 46.4 | 55.2 | 63.9 | 72.7 | |
Andaman and Nicobar Islands | 0.74 | 8.53 | 16.3 | 24.1 | 31.9 | 39.7 | 47.5 | 55.2 | 63.0 | 70.8 | ||||||||||||||||||||||
Andhra Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.28 | 2.55 | 3.83 | 5.11 | 6.39 | 7.66 | 8.94 | 15.2 | 21.4 | 27.6 | 33.9 | 40.1 | 46.3 | 39.0 | 31.7 | 24.3 | 17.0 | 25.7 | 34.5 | 43.2 | 52.0 | 60.7 | 69.5 | |
Arunachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.95 | 5.91 | 8.86 | 11.8 | 14.8 | 17.7 | 20.7 | 30.0 | 39.3 | 48.6 | 57.9 | 67.2 | 76.5 | 64.1 | 51.6 | 39.1 | 26.7 | 38.4 | 50.1 | 61.8 | 73.5 | 85.2 | 97.0 | |
Assam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.74 | 3.47 | 5.21 | 6.94 | 8.68 | 10.4 | 12.2 | 15.9 | 19.6 | 23.3 | 27.1 | 30.8 | 34.5 | 29.4 | 24.4 | 19.3 | 14.3 | 21.4 | 28.6 | 35.8 | 43.0 | 50.2 | 57.3 | |
Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.74 | 3.47 | 5.21 | 6.95 | 8.69 | 10.4 | 12.2 | 17.0 | 21.8 | 26.6 | 31.4 | 36.3 | 41.1 | 36.7 | 32.4 | 28.0 | 23.7 | 30.7 | 37.7 | 44.8 | 51.8 | 58.8 | 65.8 | |
Chandigarth | 36.5 | 36.0 | 35.6 | 35.1 | 34.6 | 34.1 | 33.6 | 33.1 | 42.2 | 51.3 | 60.4 | 69.5 | 78.6 | 87.7 | ||||||||||||||||||
Chhattisgarh | 41.1 | 37.9 | 34.6 | 31.4 | 28.2 | 24.9 | 21.7 | 18.5 | 26.9 | 35.3 | 43.7 | 52.2 | 60.6 | 69.0 | ||||||||||||||||||
Dadra and Nagar Haveli | 99.9 | 89.0 | 78.2 | 67.3 | 54.4 | 41.5 | 28.6 | 15.7 | 17.8 | 20.0 | 22.1 | 24.2 | 26.4 | 28.5 | ||||||||||||||||||
Daman and Diu | 7.97 | 10.7 | 13.5 | 16.2 | 19.0 | 21.8 | 24.5 | 27.3 | 30.0 | 32.8 | ||||||||||||||||||||||
Goa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 4.49 | 6.74 | 8.99 | 11.2 | 13.5 | 15.7 | 27.3 | 38.8 | 50.4 | 62.0 | 73.5 | 85.1 | 71.2 | 57.4 | 43.5 | 29.7 | 44.0 | 58.3 | 72.6 | 81.7 | 90.8 | 99.9 | |
Gujarat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.99 | 2.99 | 3.98 | 4.98 | 5.97 | 6.97 | 10.8 | 14.5 | 18.3 | 22.1 | 25.9 | 29.7 | 26.0 | 22.3 | 18.7 | 15.0 | 20.3 | 25.5 | 30.8 | 36.0 | 41.3 | 46.5 | |
Haryana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.25 | 4.51 | 6.76 | 9.02 | 11.3 | 13.5 | 15.8 | 21.2 | 26.7 | 32.1 | 37.6 | 43.0 | 48.4 | 42.2 | 35.9 | 29.6 | 23.3 | 35.0 | 46.6 | 58.3 | 70.0 | 81.6 | 93.3 | |
Himachal Pradesh | 0.10 | 0.09 | 0.07 | 0.06 | 0.04 | 0.03 | 0.01 | 0.00 | 3.14 | 6.27 | 9.41 | 12.5 | 15.7 | 18.8 | 22.0 | 28.6 | 35.2 | 41.9 | 48.5 | 55.2 | 61.8 | 53.0 | 44.2 | 35.4 | 26.6 | 37.7 | 48.8 | 59.9 | 71.0 | 82.1 | 93.2 | |
Jammu and Kashmir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.49 | 4.97 | 7.46 | 9.95 | 12.4 | 14.9 | 17.4 | 25.4 | 33.5 | 41.5 | 49.5 | 57.6 | 65.6 | 55.7 | 45.8 | 35.9 | 26.0 | 41.4 | 56.9 | 72.3 | 81.5 | 90.7 | 99.9 | |
Jharkhand | 49.4 | 45.2 | 40.9 | 36.7 | 32.5 | 28.3 | 24.1 | 19.9 | 28.8 | 37.7 | 46.7 | 55.6 | 64.5 | 73.4 | ||||||||||||||||||
Karnataka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 3.49 | 5.24 | 6.98 | 8.73 | 10.5 | 12.2 | 15.7 | 19.3 | 22.8 | 26.3 | 29.8 | 33.3 | 30.0 | 26.7 | 23.4 | 20.1 | 28.7 | 37.3 | 46.0 | 54.6 | 63.3 | 71.9 | |
Kerala | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.55 | 5.10 | 7.65 | 10.2 | 12.7 | 15.3 | 17.8 | 26.7 | 35.6 | 44.5 | 53.4 | 62.3 | 71.2 | 61.5 | 51.9 | 42.2 | 32.5 | 46.7 | 60.9 | 75.0 | 83.3 | 91.6 | 99.9 | |
Lakshadweep | 10.0 | 16.5 | 23.0 | 29.5 | 35.9 | 42.4 | 48.9 | 55.4 | 61.9 | 68.3 | ||||||||||||||||||||||
Madhya Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 3.34 | 5.01 | 6.68 | 8.35 | 10.0 | 11.7 | 15.0 | 18.4 | 21.8 | 25.1 | 28.5 | 31.8 | 28.1 | 24.4 | 20.7 | 17.0 | 25.0 | 33.0 | 40.9 | 48.9 | 56.9 | 64.8 | |
Maharashtra | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.83 | 3.66 | 5.49 | 7.31 | 9.14 | 11.0 | 12.8 | 20.5 | 28.3 | 36.0 | 43.8 | 51.5 | 59.2 | 49.5 | 39.9 | 30.2 | 20.5 | 31.7 | 42.9 | 54.2 | 65.4 | 76.6 | 87.8 | |
Manipur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.63 | 5.26 | 7.89 | 10.5 | 13.1 | 15.8 | 18.4 | 22.5 | 26.7 | 30.8 | 34.9 | 39.1 | 43.2 | 38.9 | 34.6 | 30.3 | 26.0 | 37.3 | 48.6 | 59.9 | 71.2 | 82.5 | 93.8 | |
Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.09 | 6.19 | 9.28 | 12.4 | 15.5 | 18.6 | 21.7 | 24.6 | 27.5 | 30.5 | 33.4 | 36.4 | 39.3 | 35.8 | 32.3 | 28.8 | 25.3 | 35.8 | 46.4 | 56.9 | 67.5 | 78.0 | 88.6 | |
Mizoram | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.17 | 4.33 | 6.50 | 8.67 | 10.8 | 13.0 | 15.2 | 20.2 | 25.2 | 30.3 | 35.3 | 40.3 | 45.3 | 39.9 | 34.6 | 29.2 | 23.8 | 32.8 | 41.9 | 50.9 | 60.0 | 69.1 | 78.1 | |
Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.58 | 5.17 | 7.75 | 10.3 | 12.9 | 15.5 | 18.1 | 22.6 | 27.2 | 31.7 | 36.3 | 40.8 | 45.4 | 40.2 | 35.0 | 29.8 | 24.6 | 35.9 | 47.2 | 58.5 | 69.8 | 81.1 | 92.4 | |
New Delhi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.14 | 4.28 | 6.42 | 8.56 | 10.7 | 12.8 | 15.0 | 23.7 | 32.5 | 41.3 | 50.0 | 58.8 | 67.5 | 56.6 | 45.7 | 34.8 | 23.9 | 36.3 | 48.7 | 61.1 | 73.4 | 85.8 | 98.2 | |
Orissa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 1.35 | 2.02 | 2.70 | 3.37 | 4.05 | 4.72 | 8.43 | 12.1 | 15.8 | 19.5 | 23.2 | 27.0 | 23.8 | 20.6 | 17.5 | 14.3 | 20.9 | 27.6 | 34.2 | 40.9 | 47.5 | 54.2 | |
Puducherry | 76.3 | 69.4 | 62.5 | 55.6 | 48.6 | 41.7 | 34.8 | 27.9 | 39.6 | 51.3 | 63.1 | 74.8 | 86.5 | 98.2 | ||||||||||||||||||
Punjab | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.65 | 3.29 | 4.94 | 6.59 | 8.24 | 9.88 | 11.5 | 18.0 | 24.5 | 30.9 | 37.4 | 43.9 | 50.4 | 43.5 | 36.6 | 29.7 | 22.8 | 30.8 | 38.8 | 46.9 | 54.9 | 62.9 | 70.9 | |
Rajasthan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 2.91 | 4.36 | 5.81 | 7.26 | 8.72 | 10.2 | 14.2 | 18.1 | 22.1 | 26.1 | 30.1 | 34.1 | 30.5 | 27.0 | 23.4 | 19.8 | 31.2 | 42.6 | 54.1 | 65.5 | 76.9 | 88.3 | |
Sikkim | 0.01 | 0.01 | 0.00 | 0.00 | 2.55 | 5.10 | 7.65 | 10.2 | 12.7 | 15.3 | 17.8 | 21.3 | 24.8 | 28.3 | 31.8 | 35.3 | 38.8 | 36.9 | 35.1 | 33.3 | 31.5 | 43.4 | 55.3 | 67.2 | 78.1 | 89.0 | 99.9 | |||||
Tamil Nadu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.12 | 4.23 | 6.35 | 8.46 | 10.6 | 12.7 | 14.8 | 21.8 | 28.8 | 35.8 | 42.8 | 49.8 | 56.8 | 48.7 | 40.5 | 32.4 | 24.2 | 35.4 | 46.5 | 57.7 | 68.8 | 80.0 | 91.1 | |
Telangana | 0.01 | 7.14 | 14.3 | 21.4 | 31.0 | 40.5 | 50.1 | 59.7 | 69.2 | 78.8 | ||||||||||||||||||||||
Tripura | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.29 | 4.57 | 6.86 | 9.14 | 11.4 | 13.7 | 16.0 | 21.6 | 27.3 | 32.9 | 38.5 | 44.2 | 49.8 | 42.3 | 34.8 | 27.2 | 19.7 | 25.7 | 31.8 | 37.8 | 43.9 | 49.9 | 56.0 | |
Uttar Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.16 | 4.32 | 6.48 | 8.63 | 10.8 | 13.0 | 15.1 | 19.7 | 24.2 | 28.7 | 33.3 | 37.8 | 42.4 | 36.8 | 31.3 | 25.7 | 20.2 | 27.9 | 35.6 | 43.3 | 51.0 | 58.7 | 66.4 | |
Uttaranchal | 71.9 | 65.2 | 58.5 | 51.8 | 45.1 | 38.4 | 31.7 | 25.0 | 34.5 | 43.9 | 53.3 | 62.8 | 72.2 | 81.6 | ||||||||||||||||||
West Bengal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.39 | 2.79 | 4.18 | 5.57 | 6.96 | 8.36 | 9.75 | 14.4 | 19.0 | 23.6 | 28.2 | 32.8 | 37.4 | 32.3 | 27.3 | 22.3 | 17.2 | 24.4 | 31.5 | 38.7 | 45.8 | 53.0 | 60.1 |
Lighter numbers are estimates