Area Database (v4.2.1)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Costa Rica (America)  
Total 57.3 56.7 56.2 55.7 55.1 54.6 54.1 53.5 53.0 52.5 51.9 51.4 50.9 50.3
Alajuela 52.1 52.6 53.0 53.4 53.9 54.3 54.7 55.1 55.6 56.0 56.4 56.9 57.3 57.7
Cartago 73.1 70.4 67.7 65.0 62.4 59.7 57.0 54.3 51.6 49.0 46.3 43.6 40.9 38.3
Guanacaste 64.9 63.3 61.7 60.1 58.6 57.0 55.4 53.8 52.2 50.7 49.1 47.5 45.9 44.4
Heredia 73.0 71.4 69.9 68.4 66.9 65.4 63.8 62.3 60.8 59.3 57.8 56.2 54.7 53.2
Limon 36.5 37.2 38.0 38.7 39.4 40.2 40.9 41.6 42.3 43.1 43.8 44.5 45.2 46.0
Puntarenas 55.7 54.5 53.4 52.3 51.1 50.0 48.9 47.7 46.6 45.5 44.3 43.2 42.1 40.9
San Jose 53.9 54.1 54.3 54.5 54.7 55.0 55.2 55.4 55.6 55.8 56.1 56.3 56.5 56.7
Lighter numbers are estimates