Area Database (v4.1)
Educational attendance children 18-20
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolivia (America) | |||||||||||||||||||||||||||||
Total | 52.9 | 51.8 | 50.6 | 49.4 | 48.3 | 47.1 | 46.0 | 44.8 | 43.7 | 45.4 | 47.1 | 48.8 | 50.5 | 52.3 | 54.0 | 55.7 | 57.4 | ||||||||||||
Beni | 38.0 | 39.0 | 40.0 | 41.0 | 42.1 | 43.1 | 44.1 | 45.1 | 46.1 | 47.2 | 48.3 | 49.4 | 50.5 | 51.6 | 52.7 | 53.8 | 54.9 | ||||||||||||
Chuquisaca | 50.9 | 50.3 | 49.6 | 49.0 | 48.3 | 47.7 | 47.0 | 46.4 | 45.7 | 47.9 | 50.1 | 52.3 | 54.5 | 56.7 | 58.9 | 61.1 | 63.3 | ||||||||||||
Cochabamba | 57.9 | 56.7 | 55.6 | 54.5 | 53.3 | 52.2 | 51.1 | 49.9 | 48.8 | 49.6 | 50.3 | 51.1 | 51.8 | 52.6 | 53.3 | 54.0 | 54.8 | ||||||||||||
La Paz | 61.7 | 58.5 | 55.3 | 52.1 | 48.9 | 45.8 | 42.6 | 39.4 | 36.2 | 39.2 | 42.2 | 45.2 | 48.2 | 51.2 | 54.1 | 57.1 | 60.1 | ||||||||||||
Oruro | 71.5 | 69.7 | 67.9 | 66.1 | 64.3 | 62.5 | 60.7 | 58.9 | 57.1 | 56.9 | 56.8 | 56.6 | 56.4 | 56.3 | 56.1 | 55.9 | 55.7 | ||||||||||||
Pando | 15.0 | 17.5 | 20.1 | 22.7 | 25.3 | 27.8 | 30.4 | 33.0 | 35.6 | 38.0 | 40.5 | 43.0 | 45.5 | 48.0 | 50.5 | 53.0 | 55.5 | ||||||||||||
Potosi | 58.2 | 55.6 | 53.0 | 50.4 | 47.8 | 45.2 | 42.6 | 40.0 | 37.3 | 39.1 | 40.9 | 42.7 | 44.5 | 46.2 | 48.0 | 49.8 | 51.6 | ||||||||||||
Santa Cruz | 39.7 | 40.3 | 41.0 | 41.6 | 42.3 | 43.0 | 43.6 | 44.3 | 44.9 | 46.6 | 48.3 | 50.0 | 51.7 | 53.4 | 55.0 | 56.7 | 58.4 | ||||||||||||
Tarija | 46.5 | 46.0 | 45.5 | 45.1 | 44.6 | 44.2 | 43.7 | 43.3 | 42.8 | 44.9 | 47.1 | 49.2 | 51.3 | 53.4 | 55.5 | 57.7 | 59.8 |
Lighter numbers are estimates