Area Database (v4.4)

Educational attendance children 18-20

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Angola (Africa)  
Total 20.5 22.5 24.5 26.5 28.4 30.4 32.4 34.4 36.4 38.3 40.3 42.3 44.3 46.2 48.2 50.2 52.2 54.1 56.1 58.1 60.1 62.0 64.0
Bengo 48.3 48.3 48.3 48.3 48.3 48.3 48.3 48.3 48.3
Benguela 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9 49.9
Bie 46.8 46.8 46.8 46.8 46.8 46.8 46.8 46.8 46.8
Cabinda 74.7 74.7 74.7 74.7 74.7 74.7 74.7 74.7 74.7
Cunene 57.5 57.5 57.5 57.5 57.5 57.5 57.5 57.5 57.5
Huambo 55.4 55.4 55.4 55.4 55.4 55.4 55.4 55.4 55.4
Huila 49.4 49.4 49.4 49.4 49.4 49.4 49.4 49.4 49.4
Kuando Kubango 50.7 50.7 50.7 50.7 50.7 50.7 50.7 50.7 50.7
Kuanza Norte 48.8 48.8 48.8 48.8 48.8 48.8 48.8 48.8 48.8
Kuanza Sul 31.7 31.7 31.7 31.7 31.7 31.7 31.7 31.7 31.7
Luanda 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6 68.6
Lunda Norte 49.1 49.1 49.1 49.1 49.1 49.1 49.1 49.1 49.1
Lunda Sul 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5 64.5
Malange 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7 56.7
Moxico 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4 52.4
Namibe 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0
Uige 63.1 63.1 63.1 63.1 63.1 63.1 63.1 63.1 63.1
Zaire 60.7 60.7 60.7 60.7 60.7 60.7 60.7 60.7 60.7
Lighter numbers are estimates