Area Database (v4.4)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Zimbabwe (Africa)  
Total 88.5 88.8 89.0 89.2 89.5 89.7 90.0 90.2 89.7 89.3 88.8 88.4 87.9 87.5 87.0 87.8 88.5 89.3 90.0 90.8 91.2 91.6 92.1 92.5 90.7 88.9 87.0 85.2 83.4 81.6 79.7
Bulawayo 93.4 93.6 93.9 94.1 94.4 94.6 94.9 95.1 95.1 95.1 95.1 95.0 95.0 95.0 95.0 94.7 94.4 94.1 93.9 93.6 94.8 95.9 97.1 98.3 97.4 96.5 95.6 94.8 93.9 93.0 92.1
Harare 96.8 96.4 96.0 95.6 95.2 94.8 94.5 94.1 94.4 94.7 95.0 95.4 95.7 96.0 96.3 95.5 94.7 93.8 93.0 92.2 92.4 92.7 92.9 93.2 92.7 92.1 91.6 91.0 90.5 89.9 89.4
Manicaland 86.7 87.4 88.2 89.0 89.7 90.5 91.3 92.1 91.9 91.7 91.5 91.3 91.0 90.8 90.6 91.2 91.7 92.2 92.8 93.3 93.2 93.1 93.1 93.0 92.5 92.0 91.6 91.1 90.6 90.2 89.7
Mashonaland Central 78.5 79.9 81.2 82.6 83.9 85.3 86.6 88.0 86.1 84.2 82.4 80.5 78.6 76.8 74.9 77.8 80.7 83.7 86.6 89.5 89.8 90.2 90.6 90.9 88.5 86.1 83.7 81.3 78.9 76.5 74.1
Mashonaland East 96.1 94.7 93.3 91.9 90.4 89.0 87.6 86.1 86.9 87.7 88.4 89.2 89.9 90.7 91.5 91.9 92.3 92.7 93.1 93.6 93.9 94.3 94.7 95.1 93.4 91.6 89.9 88.1 86.4 84.6 82.9
Mashonaland West 85.5 85.9 86.3 86.7 87.1 87.5 88.0 88.4 87.4 86.5 85.6 84.7 83.8 82.8 81.9 83.4 84.9 86.4 87.9 89.4 90.2 90.9 91.7 92.5 89.8 87.1 84.5 81.8 79.2 76.5 73.9
Masvingo 88.5 89.2 90.0 90.7 91.4 92.1 92.8 93.5 92.8 92.1 91.4 90.7 90.0 89.3 88.5 88.7 88.8 89.0 89.1 89.2 89.6 90.0 90.4 90.9 89.4 88.0 86.6 85.2 83.8 82.4 81.0
Matebeleland North 83.1 83.5 83.8 84.2 84.5 84.9 85.2 85.6 84.6 83.7 82.8 81.8 80.9 79.9 79.0 80.6 82.2 83.9 85.5 87.1 87.8 88.5 89.2 89.8 85.5 81.2 76.8 72.5 68.2 63.8 59.5
Matebeleland South 82.0 83.3 84.5 85.8 87.1 88.4 89.6 90.9 90.5 90.1 89.6 89.2 88.8 88.3 87.9 87.7 87.6 87.4 87.2 87.1 88.0 88.9 89.8 90.8 87.9 85.0 82.1 79.2 76.2 73.3 70.4
Midlands 93.5 92.7 91.8 90.9 90.1 89.2 88.4 87.5 87.6 87.7 87.8 87.9 88.1 88.2 88.3 88.7 89.1 89.5 90.0 90.4 91.0 91.6 92.2 92.8 90.5 88.2 85.8 83.5 81.2 78.9 76.5
Lighter numbers are estimates