Area Database (v4.2.1)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Vietnam (Asia/Pacific)  
Total 80.9 82.0 83.0 84.1 85.1 86.2 87.2 88.3 89.3 89.7 90.0 90.4 90.8 91.1 91.4 91.7 92.0 92.2 92.5 92.7 92.9 93.2 93.6 93.9 94.2 94.5 94.8 95.1
Central Highlands 85.1 84.6 84.1 83.7 83.2 82.7 82.2 81.7 81.3 83.7 86.0 88.4 90.8 90.0 89.2 88.4 87.7 87.7 87.8 87.9 88.0 88.2 88.4 88.7 88.9 89.1 89.4 89.6
Mekong River Delta 66.4 68.3 70.3 72.2 74.1 76.1 78.0 79.9 81.8 81.4 81.0 80.5 80.1 81.7 83.3 85.0 86.6 86.8 86.9 87.1 87.3 87.8 88.3 88.8 89.3 89.8 90.3 90.8
North Central Coast and South Central Coast 82.7 84.0 85.3 86.6 87.9 89.3 90.6 91.9 93.2 93.7 94.1 94.6 95.0 94.5 93.9 93.3 92.8 93.5 94.2 94.8 95.5 95.9 96.2 96.6 96.9 97.2 97.6 97.9
North East, North West 83.9 84.3 84.8 85.2 85.6 86.1 86.5 87.0 87.4 86.9 86.4 85.8 85.3 87.1 88.9 90.7 92.5 92.4 92.3 92.1 92.0 92.5 93.0 93.5 94.0 94.5 94.9 95.4
Red River Delta 88.6 89.6 90.6 91.6 92.6 93.6 94.6 95.6 96.6 96.8 97.1 97.3 97.5 97.7 98.0 98.2 98.5 98.5 98.6 98.6 98.6 98.8 98.9 99.1 99.2 99.4 99.5 99.7
South East 83.2 83.8 84.4 84.9 85.5 86.0 86.6 87.1 87.7 88.7 89.8 90.9 91.9 91.8 91.6 91.5 91.3 91.6 91.8 92.1 92.3 92.3 92.4 92.4 92.5 92.5 92.5 92.6
Lighter numbers are estimates