Area Database (v4.4)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Timor Leste (Asia/Pacific)  
Total 84.0 84.7 85.5 86.2 87.0 87.7 88.5 89.2 90.0 90.7 91.5 92.2 93.0 93.7
Aileu 89.8 89.8 89.8 89.8 89.8 89.8 89.8 89.8 89.8 89.8 89.8 89.8 89.8 89.8
Ainaro 87.3 87.6 87.8 88.1 88.4 88.6 88.9 89.1 89.4 89.7 89.9 90.2 90.5 90.7
Baucau 85.3 85.7 86.1 86.5 86.9 87.3 87.7 88.1 88.5 88.9 89.3 89.7 90.1 90.6
Bobonaro 83.7 84.3 85.0 85.6 86.3 86.9 87.6 88.2 88.8 89.5 90.1 90.8 91.4 92.1
Cova Lima 90.0 90.3 90.6 90.9 91.2 91.5 91.8 92.1 92.4 92.7 93.0 93.3 93.6 93.9
Dili 80.0 81.4 82.9 84.4 85.8 87.3 88.7 90.2 91.7 93.1 94.6 96.0 97.5 99.0
Ermera 76.1 76.8 77.4 78.1 78.8 79.4 80.1 80.8 81.4 82.1 82.8 83.4 84.1 84.8
Lautem 99.0 97.9 96.8 95.7 94.6 93.6 92.5 91.4 90.3 89.2 88.2 87.1 86.0 84.9
Liquica 79.3 81.0 82.7 84.4 86.1 87.8 89.5 91.2 92.9 94.6 96.3 97.5 98.7 99.9
Manatuto 86.5 87.2 87.8 88.4 89.1 89.7 90.3 90.9 91.6 92.2 92.8 93.5 94.1 94.7
Manufahi 92.4 92.7 93.1 93.4 93.8 94.1 94.5 94.9 95.2 95.6 95.9 96.3 96.6 97.0
Oecussi 70.3 72.6 74.9 77.2 79.5 81.8 84.1 86.4 88.6 90.9 93.2 95.5 97.7 99.9
Viqueque 88.7 89.5 90.2 91.0 91.7 92.5 93.2 94.0 94.7 95.5 96.2 97.0 97.7 98.5
Lighter numbers are estimates