Area Database (v4.1)
Educational attendance children 12-14
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papua New Guinea (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 80.4 | 80.4 | 80.4 | 80.4 | 80.4 | 80.4 | 80.4 | ||||||||||||||||||||||
Autonomous Region of Bougainville | 85.2 | 85.2 | 85.2 | 85.2 | 85.2 | 85.2 | 85.2 | ||||||||||||||||||||||
Central | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | 77.2 | ||||||||||||||||||||||
Chimbu, Simbu | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | 88.1 | ||||||||||||||||||||||
East New Britain | 88.2 | 88.2 | 88.2 | 88.2 | 88.2 | 88.2 | 88.2 | ||||||||||||||||||||||
East Sepik | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | ||||||||||||||||||||||
Eastern Highlands | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | 78.1 | ||||||||||||||||||||||
Enga | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | ||||||||||||||||||||||
Gulf | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | ||||||||||||||||||||||
Hela | 56.9 | 56.9 | 56.9 | 56.9 | 56.9 | 56.9 | 56.9 | ||||||||||||||||||||||
Jiwaka | 87.8 | 87.8 | 87.8 | 87.8 | 87.8 | 87.8 | 87.8 | ||||||||||||||||||||||
Madang | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | 82.9 | ||||||||||||||||||||||
Manus | 93.0 | 93.0 | 93.0 | 93.0 | 93.0 | 93.0 | 93.0 | ||||||||||||||||||||||
Milne Bay | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | 82.6 | ||||||||||||||||||||||
Morobe | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 | ||||||||||||||||||||||
National Capital District | 88.6 | 88.6 | 88.6 | 88.6 | 88.6 | 88.6 | 88.6 | ||||||||||||||||||||||
New Ireland | 91.6 | 91.6 | 91.6 | 91.6 | 91.6 | 91.6 | 91.6 | ||||||||||||||||||||||
Northern, Oro | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 | 74.7 | ||||||||||||||||||||||
Southern Highlands | 77.4 | 77.4 | 77.4 | 77.4 | 77.4 | 77.4 | 77.4 | ||||||||||||||||||||||
West New Britain | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | 81.1 | ||||||||||||||||||||||
West Sepik, Sandaun | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | 76.6 | ||||||||||||||||||||||
Western | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | ||||||||||||||||||||||
Western Highlands | 90.1 | 90.1 | 90.1 | 90.1 | 90.1 | 90.1 | 90.1 |
Lighter numbers are estimates