Area Database (v4.4)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Philippines (Asia/Pacific)  
Total 87.7 87.8 87.9 87.9 88.0 88.1 88.2 88.2 88.3 88.8 89.4 89.9 90.4 91.0 91.5 92.0 92.5 93.1 93.6 94.1 94.7 95.2 95.7 95.7 95.8 95.8 95.8 95.8 95.8
ARMM 72.2 73.1 74.1 75.0 75.9 76.8 77.7 78.6 79.5 80.4 81.3 82.2 83.1 84.0 84.9 85.8 86.8 87.7 87.9 88.1 88.3 88.6 88.8 89.0
Cordillera Admin Region 80.5 82.0 83.4 84.8 86.3 87.7 89.2 90.6 92.0 92.4 92.7 93.0 93.3 93.6 94.0 94.3 94.6 94.9 95.2 95.6 95.9 96.2 96.5 96.8 97.1 97.4 97.6 97.9 98.2
I-Ilocos 89.5 90.1 90.7 91.3 91.9 92.5 93.1 93.7 94.2 94.4 94.5 94.7 94.8 95.0 95.1 95.2 95.4 95.5 95.7 95.8 96.0 96.1 96.2 96.7 97.2 97.6 98.1 98.6 99.0
II-Cagayan Valley 90.6 90.5 90.5 90.5 90.5 90.5 90.4 90.4 90.4 90.8 91.2 91.5 91.9 92.3 92.7 93.1 93.4 93.8 94.2 94.6 95.0 95.3 95.7 96.3 96.9 97.5 98.1 98.7 99.1
III-Central Luzon 84.7 85.0 85.4 85.7 86.1 86.4 86.7 87.1 87.4 88.1 88.7 89.4 90.0 90.7 91.3 92.0 92.6 93.3 93.9 94.6 95.2 95.9 96.5 96.8 97.1 97.4 97.7 97.9 98.2
IVA-CALABARZON 89.2 89.3 89.4 89.5 89.5 89.6 89.7 89.8 89.9 90.4 91.0 91.5 92.0 92.6 93.1 93.6 94.2 94.7 95.3 95.8 96.3 96.9 97.4 97.5 97.6 97.7 97.8 97.9 98.0
IVB-MIMAROPA 80.6 81.9 83.2 84.5 85.8 87.1 88.4 89.7 91.0 91.4 91.8 92.1 92.5 92.9 93.3 93.7 94.1 94.5 94.8 95.2 95.6 96.0 96.4 96.6 96.8 97.0 97.3 97.5 97.7
IX-Zamboanga Peninsula 88.1 88.3 88.5 88.6 88.8 88.9 89.1 89.2 89.4 89.9 90.4 90.9 91.4 91.9 92.4 92.9 93.4 93.9 94.4 94.9 95.4 95.9 96.5 96.8 97.1 97.4 97.8 98.1 98.4
National Capital Region 93.2 93.2 93.1 93.1 93.0 92.9 92.9 92.8 92.8 93.0 93.2 93.4 93.6 93.8 94.1 94.3 94.5 94.7 94.9 95.1 95.3 95.6 95.8 95.3 94.9 94.4 94.0 93.6 93.1
V-Bicol 77.5 78.9 80.3 81.7 83.0 84.4 85.8 87.2 88.5 89.1 89.7 90.2 90.8 91.4 92.0 92.5 93.1 93.7 94.2 94.8 95.4 95.9 96.5 93.9 91.3 88.6 86.0 83.4 80.7
VI-Western Visayas 85.4 85.7 86.0 86.3 86.6 86.9 87.2 87.5 87.8 88.2 88.7 89.2 89.6 90.1 90.6 91.0 91.5 92.0 92.4 92.9 93.4 93.8 94.3 95.3 96.3 97.2 98.2 99.2 99.4
VII-Central Visayas 89.6 89.0 88.4 87.9 87.3 86.7 86.1 85.6 85.0 85.8 86.5 87.3 88.1 88.8 89.6 90.3 91.1 91.9 92.6 93.4 94.2 94.9 95.7 96.0 96.2 96.5 96.8 97.0 97.3
VIII-Eastern Visayas 86.1 85.7 85.4 85.0 84.7 84.3 84.0 83.6 83.3 84.3 85.2 86.2 87.2 88.1 89.1 90.1 91.0 92.0 92.9 93.9 94.9 95.8 96.8 96.8 96.9 96.9 97.0 97.0 97.1
X-Northern Mindanao 95.9 94.7 93.5 92.3 91.1 89.8 88.6 87.4 86.2 86.9 87.5 88.2 88.9 89.6 90.2 90.9 91.6 92.3 92.9 93.6 94.3 95.0 95.6 95.7 95.8 95.8 95.9 96.0 96.0
XI-Davao 92.4 91.6 90.7 89.9 89.1 88.3 87.5 86.6 85.8 86.6 87.3 88.1 88.8 89.6 90.3 91.1 91.8 92.6 93.3 94.1 94.8 95.6 96.3 96.4 96.5 96.5 96.6 96.7 96.8
XII-SOCCSKSARGEN 62.0 65.6 69.3 72.9 76.6 80.2 83.8 87.5 91.1 91.2 91.3 91.4 91.6 91.7 91.8 91.9 92.0 92.1 92.2 92.3 92.4 92.5 92.6 93.5 94.3 95.2 96.0 96.9 97.7
XIII-Caraga 83.4 83.9 84.3 84.8 85.3 85.8 86.3 86.8 87.3 87.9 88.6 89.3 90.0 90.7 91.4 92.0 92.7 93.4 94.1 94.8 95.5 96.2 96.8 96.6 96.4 96.1 95.9 95.6 95.4
Lighter numbers are estimates