Area Database (v4.4)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Mauritania (Africa)  
Total 61.1 62.8 64.4 66.0 67.7 69.3 71.0 72.6 74.2 75.9 76.8 77.6 78.5 79.4 78.4 77.4 76.4 75.5 72.9 70.4 67.9 65.4 62.8 60.3 57.8 55.3
Adrar 82.2 82.9 83.7 84.4 85.2 85.9 86.7 87.4 88.1 88.9 89.0 89.2 89.4 89.5 89.8 90.1 90.4 90.7 89.9 89.1 88.3 87.5 86.7 85.9 85.1 84.3
Assaba 54.3 56.3 58.2 60.1 62.0 63.9 65.9 67.8 69.7 71.6 72.8 73.9 75.0 76.2 73.8 71.5 69.1 66.8 65.5 64.2 63.0 61.7 60.4 59.1 57.8 56.6
Brakna 45.8 49.5 53.3 57.1 60.9 64.6 68.4 72.2 75.9 79.7 80.4 81.1 81.8 82.5 80.1 77.8 75.4 73.1 71.8 70.4 69.1 67.8 66.4 65.1 63.8 62.4
Gorgol 44.4 46.0 47.6 49.2 50.8 52.4 54.0 55.6 57.2 58.8 60.7 62.5 64.4 66.3 67.1 67.8 68.6 69.3 66.3 63.2 60.1 57.1 54.0 50.9 47.8 44.8
Guidimagha 35.1 37.7 40.4 43.0 45.7 48.3 51.0 53.6 56.3 58.9 61.3 63.6 66.0 68.3 66.8 65.2 63.7 62.2 59.4 56.7 54.0 51.2 48.5 45.7 43.0 40.3
Hodh Charghi 63.9 64.2 64.5 64.8 65.1 65.4 65.8 66.1 66.4 66.7 68.4 70.2 71.9 73.6 72.0 70.3 68.6 66.9 62.8 58.7 54.6 50.5 46.4 42.3 38.2 34.1
Hodh Gharbi 55.2 56.9 58.7 60.4 62.2 63.9 65.7 67.4 69.1 70.9 72.3 73.8 75.2 76.7 75.0 73.3 71.7 70.0 66.0 62.1 58.1 54.1 50.1 46.1 42.1 38.2
Inchiri 83.3 83.4 83.5 83.6 83.7 83.8 83.9 84.0 84.1 84.3 84.8 85.4 85.9 86.5 87.0 87.6 88.1 88.7 87.7 86.7 85.6 84.6 83.6 82.6 81.6 80.6
Nouadhibou 85.7 85.2 84.8 84.3 83.9 83.5 83.0 82.6 82.1 81.7 83.4 85.1 86.8 88.6 89.3 90.1 90.8 91.6 89.4 87.2 84.9 82.7 80.5 78.2 76.0 73.8
Tagant 68.5 69.6 70.7 71.9 73.0 74.1 75.2 76.3 77.4 78.5 78.3 78.2 78.0 77.9 78.3 78.6 79.0 79.4 77.4 75.5 73.5 71.5 69.6 67.6 65.7 63.7
Tiris-Zemmour 76.0 77.5 78.9 80.4 81.9 83.4 84.9 86.4 87.9 89.4 89.1 88.8 88.6 88.3 89.9 91.4 93.0 94.6 93.5 92.5 91.5 90.5 89.5 88.5 87.5 86.5
Trarza incl Nouakchott 75.0 76.2 77.5 78.7 79.9 81.1 82.3 83.5 84.7 85.9 86.0 86.1 86.2 86.3 87.2 88.1 89.0 89.9 87.4 84.9 82.4 79.9 77.4 74.9 72.4 70.0
Lighter numbers are estimates