Area Database (v4.4)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Myanmar (Asia/Pacific)  
Total 75.6 75.8 76.1 76.3 76.5 76.7 76.9 77.2 77.4 77.6 77.8 78.1 78.3 78.5 78.7 79.0 79.2 79.4 79.6 79.9 80.1 80.3 80.5
Ayeyarwaddy 68.1 68.8 69.5 70.2 70.8 71.5 72.2 72.9 73.6 74.3 74.9 75.6 76.3 77.0 77.7 78.4 79.1 79.7 80.4 81.1 81.8 82.5 83.2
Bago 73.5 73.9 74.3 74.8 75.2 75.6 76.0 76.5 76.9 77.3 77.8 78.2 78.6 79.1 79.5 79.9 80.3 80.8 81.2 81.6 82.1 82.5 82.9
Chin 95.7 95.6 95.5 95.4 95.4 95.3 95.2 95.1 95.1 95.0 94.9 94.8 94.8 94.7 94.6 94.5 94.5 94.4 94.3 94.2 94.2 94.1 94.0
Kachin 89.5 89.4 89.3 89.3 89.2 89.1 89.0 88.9 88.8 88.8 88.7 88.6 88.5 88.4 88.3 88.3 88.2 88.1 88.0 87.9 87.8 87.8 87.7
Kayah 84.5 84.5 84.5 84.5 84.5 84.5 84.5 84.5 84.5 84.5 84.5 84.5 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6 84.6
Kayin 76.1 76.1 76.1 76.1 76.1 76.2 76.2 76.2 76.2 76.2 76.3 76.3 76.3 76.3 76.3 76.4 76.4 76.4 76.4 76.4 76.4 76.5 76.5
Magway 74.7 75.3 75.9 76.5 77.1 77.7 78.3 78.9 79.5 80.1 80.7 81.3 81.9 82.5 83.1 83.7 84.3 84.9 85.5 86.1 86.7 87.3 87.9
Mandalay, NayPyitaw 75.8 76.3 76.8 77.3 77.8 78.3 78.9 79.4 79.9 80.4 80.9 81.4 81.9 82.4 82.9 83.4 84.0 84.5 85.0 85.5 86.0 86.5 87.0
Mon 62.1 62.9 63.7 64.5 65.3 66.1 66.8 67.6 68.4 69.2 70.0 70.8 71.6 72.3 73.1 73.9 74.7 75.5 76.3 77.1 77.8 78.6 79.4
Rakhine 81.4 80.9 80.5 80.0 79.5 79.0 78.5 78.0 77.5 77.0 76.5 76.0 75.5 75.0 74.6 74.1 73.6 73.1 72.6 72.1 71.6 71.1 70.6
Sagaing 73.1 73.7 74.3 75.0 75.6 76.2 76.8 77.4 78.0 78.6 79.2 79.8 80.4 81.0 81.6 82.2 82.8 83.4 84.1 84.7 85.3 85.9 86.5
Shan 74.0 73.3 72.5 71.8 71.1 70.3 69.6 68.8 68.1 67.4 66.6 65.9 65.1 64.4 63.7 62.9 62.2 61.4 60.7 60.0 59.2 58.5 57.8
Taninthayi 89.8 89.5 89.3 89.0 88.8 88.5 88.3 88.0 87.8 87.5 87.3 87.0 86.8 86.5 86.3 86.0 85.8 85.5 85.3 85.0 84.8 84.5 84.3
Yangon 84.3 84.2 84.1 84.0 83.9 83.8 83.7 83.5 83.4 83.3 83.2 83.1 83.0 82.9 82.8 82.7 82.6 82.5 82.4 82.3 82.2 82.1 82.0
Lighter numbers are estimates