Area Database (v4.4)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Mexico (America)  
Total 84.2 84.7 85.3 85.9 86.4 87.0 87.6 88.1 88.7 89.3 89.8 90.4 91.0 91.5 92.0 92.4 92.8 93.2 93.6 94.2 94.8 95.4 96.0
CDMX-Edo Mexico Ciudad de Mexico (Estado de Mexico) 91.1 91.3 91.5 91.8 92.0 92.2 92.4 92.6 92.8 93.0 93.2 93.5 93.7 93.9 94.3 94.7 95.1 95.5 96.0 95.9 95.9 95.8 95.8
Centro (Guerrero, Morelos, Puebla, Tlaxcala, Hidalgo, Michoacan y Colima) 79.9 80.7 81.4 82.2 83.0 83.7 84.5 85.3 86.0 86.8 87.6 88.3 89.1 89.9 90.4 90.9 91.4 91.9 92.4 95.2 96.8 98.3 99.9
Noreste (Aguascalientes, Coahuila, Guanajuato, Nuevo Leon, Queretaro, San Luis Potosi, Tamaulipas, 83.7 84.4 85.0 85.6 86.2 86.9 87.5 88.1 88.7 89.4 90.0 90.6 91.2 91.9 92.2 92.6 92.9 93.3 93.6 96.9 97.9 98.9 99.9
Noroeste (Baja California, Baja California Sur, Chihuahua, Durango, Jalisco, Nayarit, Sinaloa y Son 84.0 84.7 85.3 86.0 86.6 87.2 87.9 88.5 89.2 89.8 90.4 91.1 91.7 92.4 92.7 93.0 93.3 93.6 93.9 93.6 93.2 92.9 92.6
Sur (Campeche, Chiapas, Oaxaca, Quintana Roo, Tabasco, Veracruz y Yucatan) 82.3 82.9 83.4 84.0 84.6 85.2 85.8 86.4 87.0 87.6 88.2 88.8 89.4 90.0 90.4 90.9 91.4 91.9 92.4 89.6 86.8 84.0 81.2
Aguascalientes 80.9 81.9 82.9 83.9 84.9 85.9 86.9 87.9 88.9 89.9 90.9 91.9 92.9 93.9 93.5 93.1 92.7 92.4 92.0 91.6 91.2 90.8
Baja California 87.9 88.1 88.3 88.5 88.7 88.9 89.1 89.4 89.6 89.8 90.0 90.2 90.4 90.6 91.9 93.2 94.5 95.8 97.0 98.0 98.9 99.9
Baja California Sur 85.2 86.1 87.0 87.9 88.8 89.7 90.6 91.5 92.4 93.3 94.2 95.1 96.0 96.9 96.7 96.4 96.1 95.9 95.6 95.4 95.1 94.9
Campeche 92.0 91.8 91.6 91.4 91.2 91.0 90.8 90.6 90.4 90.3 90.1 89.9 89.7 89.5 90.4 91.4 92.4 93.4 94.4 95.3 96.3 97.3
Chiapas 74.5 75.4 76.3 77.2 78.1 78.9 79.8 80.7 81.6 82.5 83.4 84.3 85.2 86.1 86.6 87.2 87.7 88.3 88.8 89.4 89.9 90.5
Chihuahua 84.0 84.5 85.1 85.7 86.2 86.8 87.3 87.9 88.5 89.0 89.6 90.1 90.7 91.3 91.8 92.4 92.9 93.5 94.0 94.6 95.2 95.7
Coahuila 90.5 90.7 91.0 91.2 91.4 91.7 91.9 92.1 92.3 92.6 92.8 93.0 93.2 93.5 93.6 93.7 93.8 94.0 94.1 94.2 94.3 94.4
Colima 84.8 85.2 85.6 86.0 86.4 86.8 87.2 87.6 88.0 88.4 88.8 89.2 89.6 90.0 91.2 92.5 93.8 95.0 96.3 97.5 98.7 99.9
Distrito Federal 95.3 95.2 95.1 95.1 95.0 94.9 94.9 94.8 94.7 94.6 94.6 94.5 94.4 94.4 94.8 95.2 95.7 96.1 96.6 97.0 97.4 97.9
Durango 77.4 78.6 79.9 81.1 82.4 83.6 84.9 86.1 87.4 88.6 89.9 91.1 92.4 93.6 93.8 93.9 94.1 94.2 94.4 94.5 94.7 94.8
Guanajuato 75.2 76.2 77.2 78.2 79.3 80.3 81.3 82.3 83.4 84.4 85.4 86.4 87.5 88.5 89.3 90.2 91.0 91.9 92.7 93.6 94.4 95.3
Guerrero 81.7 82.3 82.9 83.5 84.1 84.7 85.3 85.9 86.5 87.1 87.7 88.4 89.0 89.6 90.0 90.4 90.8 91.2 91.6 92.0 92.5 92.9
Hidalgo 86.9 87.5 88.1 88.7 89.3 89.8 90.4 91.0 91.6 92.2 92.8 93.4 94.0 94.6 94.9 95.2 95.6 95.9 96.2 96.5 96.9 97.2
Jalisco 81.4 82.1 82.8 83.6 84.3 85.0 85.7 86.4 87.1 87.8 88.6 89.3 90.0 90.7 90.8 90.9 90.9 91.0 91.1 91.2 91.2 91.3
Mexico 88.9 89.3 89.7 90.0 90.4 90.7 91.1 91.5 91.8 92.2 92.6 92.9 93.3 93.7 94.1 94.5 94.9 95.3 95.7 96.2 96.6 97.0
Michoacan de Ocampo 73.9 74.9 75.8 76.8 77.7 78.7 79.6 80.6 81.5 82.5 83.4 84.4 85.3 86.3 87.2 88.0 88.9 89.8 90.7 91.6 92.5 93.4
Morelos 82.8 83.4 84.0 84.6 85.2 85.8 86.4 87.0 87.7 88.3 88.9 89.5 90.1 90.7 91.1 91.6 92.0 92.5 92.9 93.4 93.8 94.3
Nayarit 85.0 85.5 86.1 86.6 87.1 87.7 88.2 88.7 89.3 89.8 90.3 90.9 91.4 91.9 92.2 92.4 92.7 93.0 93.2 93.5 93.7 94.0
Nuevo Leon 90.5 90.8 91.1 91.4 91.7 92.1 92.4 92.7 93.0 93.3 93.6 93.9 94.2 94.5 94.8 95.0 95.3 95.6 95.9 96.1 96.4 96.7
Oaxaca 83.9 84.5 85.0 85.5 86.0 86.5 87.1 87.6 88.1 88.6 89.1 89.6 90.2 90.7 91.0 91.4 91.7 92.0 92.4 92.7 93.1 93.4
Puebla 78.4 79.3 80.2 81.0 81.9 82.8 83.6 84.5 85.4 86.3 87.1 88.0 88.9 89.8 90.1 90.5 90.9 91.2 91.6 92.0 92.4 92.7
Queretaro 84.1 84.8 85.5 86.2 87.0 87.7 88.4 89.1 89.8 90.6 91.3 92.0 92.7 93.4 93.6 93.8 93.9 94.1 94.3 94.4 94.6 94.7
Quintana Roo 88.3 88.8 89.4 90.0 90.5 91.1 91.6 92.2 92.7 93.3 93.9 94.4 95.0 95.5 95.4 95.4 95.3 95.2 95.1 95.0 94.9 94.8
San Luis Potosi 86.7 87.4 88.0 88.6 89.2 89.9 90.5 91.1 91.8 92.4 93.0 93.6 94.3 94.9 94.6 94.4 94.1 93.8 93.6 93.3 93.0 92.7
Sinaloa 84.9 85.7 86.5 87.3 88.1 88.9 89.7 90.5 91.3 92.1 92.9 93.7 94.5 95.3 95.3 95.2 95.2 95.2 95.1 95.1 95.1 95.0
Sonora 90.8 91.1 91.5 91.9 92.3 92.7 93.1 93.4 93.8 94.2 94.6 95.0 95.3 95.7 95.8 95.9 96.0 96.1 96.2 96.3 96.4 96.4
Tabasco 84.8 85.4 85.9 86.5 87.1 87.7 88.3 88.8 89.4 90.0 90.6 91.1 91.7 92.3 92.3 92.4 92.4 92.4 92.5 92.5 92.6 92.6
Tamaulipas 90.2 90.0 89.9 89.8 89.6 89.5 89.3 89.2 89.0 88.9 88.7 88.6 88.4 88.3 89.1 89.9 90.7 91.5 92.3 93.1 93.9 94.7
Tlaxcala 86.2 86.7 87.2 87.7 88.3 88.8 89.3 89.8 90.4 90.9 91.4 91.9 92.5 93.0 93.0 93.1 93.2 93.2 93.3 93.3 93.4 93.4
Veracruz 82.9 83.4 83.9 84.4 84.9 85.4 85.9 86.4 87.0 87.5 88.0 88.5 89.0 89.5 90.3 91.0 91.8 92.5 93.3 94.0 94.8 95.6
Yucatan 87.3 87.9 88.4 89.0 89.5 90.0 90.6 91.1 91.6 92.2 92.7 93.3 93.8 94.3 94.6 94.9 95.2 95.5 95.8 96.1 96.4 96.7
Zacatecas 74.7 76.1 77.4 78.8 80.2 81.6 83.0 84.3 85.7 87.1 88.5 89.8 91.2 92.6 92.7 92.7 92.8 92.9 93.0 93.0 93.1 93.2
Lighter numbers are estimates