Area Database (v4.4)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cambodia (Asia/Pacific)  
Total 71.1 73.3 75.6 77.9 80.1 82.4 84.6 86.9 89.2 88.6 87.9 87.3 86.7 86.1 85.5 84.8 84.2 83.5 81.9 80.2 78.6 76.9 75.3 73.7 72.0 70.4 68.7
Banteay Mean Chey 68.4 70.3 72.1 74.0 75.8 77.6 79.5 81.3 83.2 81.9 80.6 79.3 78.0 76.7 77.8 78.9 80.0 81.1 82.9 84.7 86.5 88.3 90.1 91.9 93.7 95.4 97.2
Bat Dambang-Krong Pailin 72.5 74.3 76.1 77.9 79.7 81.5 83.2 85.0 86.8 86.8 86.8 86.8 86.7 86.7 86.6 86.5 86.4 86.3 84.9 83.6 82.2 80.8 79.5 78.1 76.8 75.4 74.0
Kampong Cham (incl Tboung Khmum) 71.0 73.4 75.8 78.1 80.5 82.8 85.2 87.5 89.9 88.3 86.8 85.2 83.6 82.1 83.0 84.0 85.0 85.9 82.0 78.0 74.1 70.1 66.2 62.2 58.3 54.4 50.4
Kampong Chhnang 53.0 58.0 63.0 68.1 73.1 78.1 83.2 88.2 93.2 92.1 90.9 89.7 88.6 87.4 87.5 87.6 87.7 87.8 89.0 90.1 91.3 92.4 93.6 94.7 95.9 97.0 98.2
Kampong Spueu 64.3 68.0 71.8 75.5 79.2 83.0 86.7 90.5 94.2 93.5 92.8 92.1 91.4 90.7 88.1 85.6 83.0 80.4 74.3 68.3 62.2 56.2 50.2 44.1 38.1 32.0 26.0
Kampong Thum 62.4 65.9 69.4 72.9 76.3 79.8 83.3 86.8 90.2 88.0 85.7 83.5 81.2 79.0 79.3 79.5 79.8 80.1 78.0 75.9 73.8 71.7 69.5 67.4 65.3 63.2 61.1
Kampot-Krong Kaeb-Krong Preah Sihanouk 74.2 76.6 79.1 81.5 84.0 86.5 88.9 91.4 93.8 93.1 92.4 91.7 91.0 90.2 89.2 88.1 87.1 86.0 82.4 78.7 75.1 71.4 67.8 64.1 60.5 56.9 53.2
Kandal 75.4 77.1 78.8 80.5 82.2 83.9 85.6 87.2 88.9 87.8 86.7 85.6 84.5 83.3 81.7 80.0 78.4 76.7 73.9 71.1 68.3 65.6 62.8 60.0 57.2 54.4 51.7
Kaoh Kong 58.0 60.5 63.1 65.6 68.2 70.7 73.3 75.8 78.4 80.4 82.5 84.5 86.6 88.7 89.4 90.2 90.9 91.7 87.0 82.3 77.7 73.0 68.3 63.6 59.0 54.3 49.6
Mondol Kiri-Rotanak Kiri 37.9 39.0 40.2 41.4 42.5 43.7 44.9 46.1 47.2 54.7 62.1 69.5 77.0 84.4 82.4 80.3 78.3 76.3 76.3 76.4 76.4 76.5 76.5 76.6 76.6 76.7 76.7
Phnom Penh 87.4 87.5 87.7 87.8 88.0 88.1 88.3 88.4 88.6 89.7 90.9 92.1 93.3 94.5 92.6 90.7 88.7 86.8 86.6 86.5 86.3 86.1 86.0 85.8 85.6 85.5 85.3
Pousat 62.3 65.2 68.2 71.2 74.2 77.2 80.2 83.2 86.2 85.9 85.6 85.4 85.1 84.8 83.2 81.6 80.1 78.5 73.8 69.1 64.4 59.7 55.0 50.3 45.6 40.9 36.2
Preah Vihear-Stueng Traeng-Kracheh 63.0 65.7 68.4 71.1 73.7 76.4 79.1 81.7 84.4 84.0 83.6 83.2 82.8 82.4 82.6 82.9 83.2 83.5 82.9 82.4 81.8 81.3 80.7 80.2 79.6 79.1 78.5
Prey Veaeng 74.2 76.7 79.1 81.6 84.1 86.5 89.0 91.4 93.9 92.5 91.1 89.7 88.3 86.9 86.8 86.7 86.6 86.5 85.8 85.0 84.2 83.4 82.6 81.8 81.1 80.3 79.5
Siem Reab-Otdar Mean Chey 54.6 58.2 61.8 65.4 69.0 72.6 76.3 79.9 83.5 84.0 84.5 85.0 85.5 86.0 83.4 80.8 78.3 75.7 76.0 76.3 76.6 76.9 77.2 77.5 77.8 78.1 78.4
Svay Rieng 74.4 76.8 79.3 81.7 84.1 86.6 89.0 91.4 93.8 93.9 94.0 94.0 94.1 94.1 92.7 91.2 89.8 88.4 88.0 87.6 87.3 86.9 86.6 86.2 85.8 85.5 85.1
Takaev 86.5 87.7 88.8 89.9 91.0 92.1 93.2 94.4 95.5 94.2 93.0 91.7 90.4 89.2 89.8 90.5 91.1 91.8 90.5 89.3 88.0 86.8 85.5 84.2 83.0 81.7 80.5
Lighter numbers are estimates