Area Database (v4.4)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Indonesia (Asia/Pacific)  
Total 82.7 83.0 83.2 83.5 83.7 83.9 84.2 84.4 84.7 84.9 85.6 86.2 86.9 87.6 88.4 89.2 90.0 90.8 91.6 92.4 93.2 94.0 94.8 95.6 96.4 97.2 98.0
Bali 89.9 89.5 89.2 88.9 88.5 88.2 87.8 87.5 87.2 86.8 88.1 89.4 90.7 92.0 92.3 92.6 92.9 93.2 93.6 93.9 94.2 94.5 94.8 95.1 95.4 95.7 96.1
Bangka Belitung 83.9 84.4 84.9 85.4 85.8 86.3 86.8 87.3 87.7 88.1 88.5 89.0 89.4 89.8 90.2 90.6 91.0 91.4 91.8 92.2 92.6
Banten 85.6 85.0 84.4 83.8 83.2 82.6 82.0 81.4 82.7 84.0 85.3 86.7 88.0 89.3 90.7 92.0 93.3 94.6 96.0 97.3 98.6
Bengkulu 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 88.2 89.0 89.8 90.5 91.3 91.6 92.0 92.3 92.7 93.0 93.3 93.7 94.0 94.3 94.7 95.0 95.4 95.7
Central Java 88.5 88.1 87.7 87.3 86.9 86.6 86.2 85.8 85.4 85.0 85.6 86.3 86.9 87.5 88.4 89.4 90.3 91.2 92.1 93.1 94.0 94.9 95.8 96.8 97.7 98.6 99.5
Central Kalimantan 75.4 76.6 77.7 78.9 80.0 81.2 82.4 83.5 84.7 85.8 86.2 86.6 87.0 87.4 88.1 88.8 89.4 90.1 90.7 91.4 92.0 92.7 93.3 94.0 94.7 95.3 96.0
Central Sulawesi 80.6 81.0 81.4 81.8 82.1 82.5 82.9 83.3 83.7 84.0 84.1 84.2 84.3 84.4 85.4 86.5 87.5 88.5 89.6 90.6 91.6 92.7 93.7 94.7 95.8 96.8 97.8
DI Aceh 79.7 80.8 81.8 82.9 83.9 85.0 86.0 87.1 88.2 89.2 90.3 91.3 92.4 93.4 93.8 94.1 94.5 94.8 95.2 95.5 95.9 96.2 96.6 96.9 97.2 97.6 97.9
DI Yogyakarta 95.5 95.4 95.2 95.0 94.8 94.6 94.4 94.3 94.1 93.9 94.5 95.2 95.8 96.4 96.7 97.0 97.3 97.5 97.8 98.1 98.4 98.6 98.9 99.2 99.4 99.7 99.9
DKI Jakarta 96.5 96.0 95.5 95.0 94.5 94.0 93.5 93.0 92.5 92.0 92.7 93.3 93.9 94.5 94.7 94.9 95.1 95.3 95.5 95.7 95.9 96.1 96.2 96.4 96.6 96.8 97.0
East Java 79.3 80.3 81.4 82.5 83.5 84.6 85.6 86.7 87.8 88.8 88.6 88.3 88.1 87.8 88.7 89.6 90.5 91.4 92.3 93.2 94.1 95.0 95.9 96.8 97.7 98.6 99.4
East Kalimantan 88.9 88.9 89.0 89.0 89.0 89.1 89.1 89.1 89.2 89.2 89.5 89.8 90.1 90.4 91.0 91.5 92.0 92.5 93.0 93.6 94.1 94.6 95.1 95.7 96.2 96.7 97.2
East Nusa Tenggara 73.5 74.2 74.9 75.5 76.2 76.9 77.6 78.3 78.9 79.6 80.4 81.2 82.1 82.9 84.0 85.0 86.1 87.2 88.3 89.4 90.4 91.5 92.6 93.7 94.8 95.9 96.9
East Timor 78.6 78.6 78.6 78.6 78.6 78.6 78.6 78.6 78.6
Gorontalo 63.7 65.5 67.3 69.1 71.0 72.8 74.6 76.4 77.4 78.3 79.3 80.2 81.2 82.1 83.1 84.1 85.0 86.0 86.9 87.9 88.8
Irian Jaya (Papua and Papua Barat) 87.8 87.4 87.0 86.6 86.2 85.8 85.4 85.0 84.6 84.2 83.7 83.3 82.9 82.5 83.7 84.8 86.0 87.1 88.3 89.4 90.6 91.7 92.9 94.0 95.2 96.3 97.5
Jambi 84.5 84.8 85.1 85.4 85.7 86.0 86.3 86.6 86.9 87.2 87.4 87.6 87.7 87.9 88.4 88.9 89.4 89.9 90.4 90.9 91.4 91.9 92.4 92.9 93.4 93.9 94.4
Lampung 85.7 85.7 85.7 85.7 85.8 85.8 85.8 85.8 85.9 85.9 86.2 86.4 86.7 87.0 87.9 88.8 89.7 90.7 91.6 92.5 93.4 94.3 95.3 96.2 97.1 98.0 99.0
Maluku 85.7 86.1 86.6 87.0 87.4 87.8 88.3 88.7 89.1 89.5 90.0 90.4 90.8 91.2 91.7 92.2 92.6 93.1 93.6 94.0 94.5 95.0 95.4 95.9 96.4 96.8 97.3
North Sulawesi 82.8 82.7 82.6 82.6 82.5 82.4 82.3 82.2 82.1 82.0 83.6 85.2 86.9 88.5 89.4 90.4 91.3 92.2 93.2 94.1 95.0 96.0 96.9 97.8 98.5 99.2 99.9
North Sumatra 89.6 89.7 89.9 90.0 90.1 90.2 90.4 90.5 90.6 90.8 91.0 91.3 91.5 91.8 92.3 92.9 93.5 94.1 94.7 95.2 95.8 96.4 97.0 97.6 98.2 98.7 99.3
Riau (incl. Riau islands) 78.0 79.2 80.3 81.4 82.6 83.7 84.8 86.0 87.1 88.2 88.9 89.6 90.3 91.0 91.2 91.4 91.7 91.9 92.1 92.3 92.5 92.7 92.9 93.2 93.4 93.6 93.8
South Kalimantan 77.4 77.2 77.1 77.0 76.9 76.8 76.6 76.5 76.4 76.3 78.2 80.2 82.2 84.2 85.1 86.1 87.1 88.0 89.0 90.0 90.9 91.9 92.9 93.8 94.8 95.8 96.7
South Sulawesi (incl Sulawesi Barat) 75.8 76.2 76.6 77.0 77.3 77.7 78.1 78.5 78.9 79.2 80.5 81.7 82.9 84.2 85.2 86.3 87.3 88.4 89.5 90.5 91.6 92.7 93.7 94.8 95.9 96.9 98.0
South Sumatra 83.3 83.0 82.7 82.5 82.2 81.9 81.6 81.3 81.0 80.8 82.5 84.3 86.1 87.9 88.5 89.2 89.9 90.6 91.3 92.0 92.7 93.4 94.1 94.8 95.5 96.2 96.9
Southeast Sulawesi 85.2 85.0 84.7 84.4 84.1 83.8 83.5 83.2 82.9 82.6 83.7 84.8 85.8 86.9 87.9 89.0 90.0 91.1 92.1 93.1 94.2 95.2 96.3 97.3 98.2 99.0 99.9
West Java 77.0 77.4 77.8 78.1 78.5 78.9 79.2 79.6 79.9 80.3 81.5 82.7 83.9 85.1 86.1 87.2 88.2 89.2 90.2 91.2 92.3 93.3 94.3 95.3 96.3 97.4 98.4
West Kalimantan 89.0 88.5 88.1 87.6 87.1 86.6 86.2 85.7 85.2 84.8 85.8 86.8 87.8 88.9 89.0 89.2 89.4 89.6 89.8 90.0 90.1 90.3 90.5 90.7 90.9 91.0 91.2
West Nusa Tenggara 74.4 75.0 75.5 76.1 76.6 77.2 77.8 78.3 78.9 79.5 82.6 85.6 88.7 91.8 92.4 93.0 93.6 94.3 94.9 95.5 96.1 96.7 97.3 97.9 98.5 99.1 99.8
West Sumatra 86.8 87.3 87.7 88.1 88.6 89.0 89.4 89.9 90.3 90.7 90.3 89.9 89.5 89.0 89.7 90.4 91.0 91.7 92.4 93.0 93.7 94.4 95.0 95.7 96.4 97.0 97.7
Lighter numbers are estimates