Area Database (v4.4)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Haiti (America)  
Total 80.0 80.4 80.8 81.2 81.6 82.0 82.4 82.8 83.2 84.3 85.3 86.4 87.5 88.5 89.4 90.3 91.2 92.1 93.0 93.9 94.8 94.6 94.4 94.2 94.1 93.9 93.7 93.5 93.3
Artibonite 72.3 73.6 74.9 76.2 77.4 78.7 80.0 81.3 82.6 83.6 84.7 85.8 86.8 87.9 88.8 89.7 90.7 91.6 92.5 93.4 94.3 94.1 93.9 93.7 93.5 93.3 93.0 92.8 92.6
Camps 92.5 92.5 92.5 92.5 92.5 92.5 92.5
Centre 67.3 68.1 68.8 69.5 70.2 71.0 71.7 72.4 73.1 74.8 76.6 78.3 80.0 81.7 83.4 85.0 86.7 88.3 90.0 91.6 93.3 92.4 91.6 90.8 90.0 89.2 88.4 87.6 86.8
Grande-Anse, Nippes 88.2 87.4 86.6 85.8 84.9 84.1 83.3 82.5 81.7 82.4 83.1 83.8 84.5 85.3 86.7 88.2 89.7 91.1 92.6 94.1 95.6 95.2 94.9 94.5 94.2 93.8 93.5 93.1 92.8
North 66.9 68.2 69.6 71.0 72.3 73.7 75.0 76.4 77.8 79.1 80.5 81.9 83.2 84.6 86.2 87.7 89.3 90.9 92.4 94.0 95.6 95.5 95.3 95.2 95.0 94.9 94.8 94.6 94.5
North-East 63.6 65.5 67.4 69.2 71.1 73.0 74.9 76.8 78.6 80.8 82.9 85.0 87.2 89.3 90.1 90.9 91.7 92.4 93.2 94.0 94.8 94.9 95.0 95.2 95.3 95.5 95.6 95.7 95.9
North-West 85.0 85.0 85.0 85.0 85.1 85.1 85.1 85.1 85.2 86.0 86.8 87.5 88.3 89.1 90.1 91.0 92.0 92.9 93.8 94.8 95.7 95.5 95.2 95.0 94.7 94.5 94.2 94.0 93.7
South 86.1 85.2 84.2 83.3 82.3 81.3 80.4 79.4 78.5 80.9 83.3 85.7 88.2 90.6 91.3 92.1 92.8 93.5 94.2 94.9 95.7 94.9 94.1 93.3 92.5 91.7 90.9 90.1 89.3
South-East 88.1 87.6 87.1 86.6 86.1 85.6 85.1 84.6 84.1 84.5 85.0 85.4 85.9 86.3 87.8 89.3 90.7 92.2 93.7 95.1 96.6 96.1 95.5 95.0 94.5 94.0 93.5 93.0 92.5
West (incl Metropolitain area) 85.1 85.5 85.9 86.3 86.7 87.1 87.5 87.8 88.2 89.0 89.8 90.6 91.3 92.1 92.4 92.8 93.1 93.5 93.8 94.2 94.5 94.7 94.8 95.0 95.1 95.3 95.4 95.6 95.7
Lighter numbers are estimates