Area Database (v4.2.1)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Gambia (Africa)  
Total 59.1 60.7 62.2 63.8 65.4 66.9 68.5 70.0 71.6 73.1 73.0 73.0 72.9 72.8 72.7 72.6 72.5 76.8 81.0 85.2 89.4 93.7 86.9 80.2 73.4
Banjul 83.7 84.7 85.7 86.7 87.6 88.6 89.6 90.6 91.6 92.5 91.5 90.5 89.5 88.5 87.5 86.5 85.5 88.1 90.7 93.2 95.8 98.4 95.2 92.0 88.8
Basse 63.8 62.3 60.7 59.2 57.7 56.1 54.6 53.1 51.5 50.0 51.6 53.3 54.9 56.5 58.2 59.8 61.4 67.8 74.2 80.5 86.9 93.2 83.0 72.8 62.6
Brikama 72.0 73.4 74.7 76.1 77.4 78.7 80.1 81.4 82.8 84.1 84.0 83.9 83.8 83.6 83.5 83.4 83.3 85.7 88.1 90.5 93.0 95.4 90.2 85.0 79.8
Janjabureh 13.7 21.0 28.3 35.6 42.9 50.3 57.6 64.9 72.2 79.5 76.4 73.4 70.3 67.2 64.1 61.0 58.0 64.9 71.8 78.8 85.7 92.6 79.3 65.9 52.6
Kanifing 77.5 78.4 79.2 80.1 80.9 81.8 82.7 83.5 84.4 85.2 84.8 84.3 83.8 83.4 82.9 82.4 82.0 83.9 85.8 87.7 89.6 91.6 88.3 85.1 81.9
Kerewan 46.7 47.7 48.8 49.8 50.9 51.9 53.0 54.0 55.0 56.1 56.9 57.7 58.5 59.3 60.1 60.9 61.7 67.9 74.1 80.3 86.5 92.7 87.2 81.6 76.0
Kuntaur 59.5 58.2 56.8 55.5 54.1 52.8 51.5 50.1 48.8 47.5 46.7 45.9 45.1 44.2 43.4 42.6 41.8 50.7 59.5 68.3 77.1 85.9 67.5 49.1 32.7
Mansakonko 52.2 55.7 59.3 62.8 66.4 69.9 73.5 77.0 80.6 84.2 83.5 82.9 82.3 81.6 81.0 80.4 79.8 83.1 86.5 89.9 93.3 96.7 89.4 82.1 74.8
Lighter numbers are estimates