Area Database (v4.2.1)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Cote d'Ivoire (Africa)  
Total 48.3 49.2 50.0 50.8 51.6 52.4 53.3 54.1 53.9 53.8 53.6 53.4 53.3 53.1 55.0 56.9 58.8 60.7 62.6 64.5 69.5 74.6 79.6 84.7 89.8 93.1 96.5 99.9
Centre 47.0 48.4 49.7 51.1 52.5 53.8 55.2 56.6 58.8 61.0 63.2 65.5 67.7 69.9 69.9 69.9 69.9 70.0 70.0 70.0 74.9 79.9 84.9 89.9 94.8 96.5 98.2 99.9
Centre Est 29.9 35.1 40.2 45.3 50.4 55.5 60.6 65.7 65.5 65.2 64.9 64.6 64.3 64.1 65.4 66.7 68.0 69.4 70.7 72.0 75.5 78.9 82.4 85.9 89.4 92.8 96.3 99.8
Centre Nord 51.8 52.8 53.9 54.9 55.9 56.9 57.9 58.9 56.4 53.9 51.4 48.9 46.4 43.9 47.4 50.9 54.4 58.0 61.5 65.0 70.3 75.7 81.1 86.4 91.8 94.5 97.2 99.9
Centre Ouest 50.5 52.2 53.8 55.4 57.1 58.7 60.3 62.0 62.3 62.7 63.0 63.3 63.7 64.0 63.8 63.6 63.5 63.3 63.1 62.9 68.2 73.6 78.9 84.2 89.6 93.0 96.5 99.9
Nord 18.7 21.8 24.8 27.9 30.9 34.0 37.1 40.1 37.6 35.0 32.5 29.9 27.4 24.9 26.8 28.8 30.7 32.7 34.7 36.6 48.7 60.8 72.9 85.0 97.1 98.1 99.0 99.9
Nord Est 35.6 36.0 36.4 36.8 37.2 37.5 37.9 38.3 40.3 42.4 44.4 46.5 48.5 50.5 53.7 56.9 60.1 63.3 66.4 69.6 73.6 77.6 81.6 85.6 89.6 93.1 96.5 99.9
Nord Ouest 35.7 32.5 29.4 26.2 23.0 19.8 16.7 13.5 15.4 17.3 19.3 21.2 23.1 25.1 28.5 32.0 35.5 38.9 42.4 45.9 54.8 63.7 72.7 81.6 90.5 93.7 96.8 99.9
Ouest 58.0 58.6 59.1 59.7 60.2 60.8 61.3 61.8 60.0 58.1 56.3 54.4 52.5 50.7 53.3 56.0 58.7 61.3 64.0 66.7 69.0 71.3 73.6 75.9 78.2 80.4 82.7 85.0
Sud Ouest 38.6 39.1 39.5 39.9 40.3 40.7 41.1 41.5 42.2 42.8 43.4 44.1 44.7 45.3 46.0 46.7 47.4 48.1 48.8 49.5 57.2 64.9 72.6 80.3 88.0 92.0 95.9 99.9
Sud, Abidjan 55.6 56.6 57.7 58.7 59.7 60.8 61.8 62.9 61.0 59.2 57.4 55.5 53.7 51.9 55.3 58.6 62.0 65.3 68.7 72.1 75.8 79.5 83.3 87.0 90.8 93.8 96.9 99.9
Lighter numbers are estimates