Area Database (v4.2.1)

Educational attendance children 12-14

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Burkina Faso (Africa)  
Total 19.0 20.4 21.7 23.1 24.5 25.9 27.2 28.6 30.0 32.9 35.7 38.6 41.5 44.3 47.2 50.1 52.9 55.8 58.6
Boucle de Mouhoun 10.7 12.4 14.0 15.7 17.3 19.0 20.6 22.3 23.9 27.2 30.4 33.7 37.0 40.2 43.5 46.7 50.0 53.3 56.5
Cascades 19.7 21.2 22.7 24.3 25.8 27.3 28.8 30.4 31.9 35.4 38.9 42.4 46.0 49.5 53.0 56.5 60.0 63.5 67.0
Centre (incl Ouagadougou) 43.6 46.5 49.3 52.2 55.1 57.9 60.8 63.7 66.5 68.3 70.0 71.7 73.5 75.2 76.9 78.7 80.4 82.1 83.9
Centre-Est 31.1 31.0 30.8 30.7 30.6 30.4 30.3 30.2 30.0 32.0 33.9 35.8 37.8 39.7 41.6 43.5 45.5 47.4 49.3
Centre-Nord 20.2 20.6 21.0 21.4 21.8 22.2 22.6 23.1 23.5 26.3 29.1 31.9 34.7 37.5 40.3 43.1 45.8 48.6 51.4
Centre-Ouest 31.5 31.2 30.9 30.6 30.3 30.0 29.7 29.4 29.1 32.8 36.4 40.0 43.7 47.3 51.0 54.6 58.2 61.9 65.5
Centre-Sud 11.4 13.6 15.9 18.1 20.3 22.6 24.8 27.0 29.3 33.6 37.9 42.3 46.6 50.9 55.2 59.6 63.9 68.2 72.6
Est 10.1 10.3 10.5 10.7 11.0 11.2 11.4 11.6 11.8 14.7 17.7 20.6 23.5 26.5 29.4 32.3 35.3 38.2 41.1
Hauts Bassins 33.5 33.1 32.8 32.5 32.1 31.8 31.5 31.1 30.8 34.3 37.9 41.4 44.9 48.5 52.0 55.6 59.1 62.6 66.2
Nord 11.5 13.2 15.0 16.8 18.5 20.3 22.0 23.8 25.6 29.4 33.3 37.2 41.0 44.9 48.8 52.6 56.5 60.4 64.2
Plateau Central 4.29 7.49 10.7 13.9 17.1 20.3 23.5 26.7 30.0 33.8 37.7 41.5 45.4 49.2 53.1 56.9 60.8 64.7 68.5
Sahel 0.01 1.21 2.40 3.60 6.55 9.50 12.5 15.4 18.4 19.1 19.8 20.6 21.3 22.1 22.8 23.6 24.3 25.0 25.8
Sud-Ouest 8.79 10.7 12.6 14.5 16.4 18.3 20.2 22.1 24.0 26.3 28.5 30.8 33.0 35.3 37.5 39.8 42.0 44.3 46.5
Lighter numbers are estimates