Area Database (v4.2.1)
Educational attendance children 6-8
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suriname (America) | ||||||||||||||||||||||||||||||
Total | 99.9 | 98.6 | 97.4 | 96.1 | 88.1 | 80.0 | 72.0 | 64.0 | 68.1 | 72.1 | 76.2 | 80.3 | 84.3 | 88.4 | 92.5 | 96.5 | 97.7 | 98.8 | 99.9 | |||||||||||
Brokopondo and Sipaliwini | 97.2 | 92.1 | 87.1 | 82.0 | 77.0 | 72.0 | 66.9 | 61.9 | 66.1 | 70.2 | 74.4 | 78.5 | 82.7 | 86.9 | 91.0 | 95.2 | 96.7 | 98.3 | 99.9 | |||||||||||
Commewijne and Marowijne | 99.9 | 99.9 | 100.0 | 100 | 89.1 | 78.2 | 67.3 | 56.5 | 61.3 | 66.2 | 71.1 | 76.0 | 80.9 | 85.7 | 90.6 | 95.5 | 97.0 | 98.4 | 99.9 | |||||||||||
Nickerie, Coronie and Saramacca | 99.9 | 99.7 | 99.5 | 99.4 | 90.8 | 82.3 | 73.8 | 65.3 | 69.4 | 73.6 | 77.7 | 81.8 | 86.0 | 90.1 | 94.2 | 98.4 | 98.9 | 99.4 | 99.9 | |||||||||||
Paramaribo | 99.9 | 99.6 | 99.4 | 99.1 | 91.7 | 84.3 | 76.9 | 69.5 | 72.9 | 76.3 | 79.8 | 83.2 | 86.6 | 90.0 | 93.4 | 96.8 | 97.9 | 98.9 | 99.9 | |||||||||||
Wanica and Para | 99.9 | 99.1 | 98.2 | 97.4 | 87.8 | 78.2 | 68.7 | 59.1 | 63.8 | 68.5 | 73.2 | 77.9 | 82.6 | 87.3 | 92.0 | 96.7 | 97.8 | 98.8 | 99.9 |
Lighter numbers are estimates