Area Database (v4.2.1)
Educational attendance children 6-8
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sao Tome & Principe (Africa) | ||||||||||||||||||||||||||||||
Total | 0.01 | 3.58 | 7.15 | 10.7 | 18.1 | 25.4 | 32.7 | 40.1 | 47.4 | 54.7 | 62.1 | 69.4 | 76.7 | 79.4 | 82.0 | 84.7 | 87.3 | 90.0 | 86.7 | 83.4 | 80.1 | 76.8 | 73.5 | 70.2 | 66.9 | |||||
Regiao Centro | 0.01 | 2.45 | 4.88 | 7.32 | 15.1 | 22.9 | 30.8 | 38.6 | 46.4 | 54.2 | 62.0 | 69.8 | 77.6 | 80.1 | 82.6 | 85.1 | 87.6 | 90.1 | 86.4 | 82.6 | 78.9 | 75.2 | 71.5 | 67.7 | 64.0 | |||||
Regiao do Principe | 0.01 | 0.01 | 0.00 | 0.00 | 10.3 | 20.6 | 30.9 | 41.3 | 51.6 | 61.9 | 72.2 | 82.5 | 92.8 | 93.0 | 93.1 | 93.3 | 93.4 | 93.6 | 89.9 | 86.2 | 82.5 | 78.8 | 75.1 | 71.4 | 67.7 | |||||
Regiao Norte | 0.01 | 3.70 | 7.40 | 11.1 | 18.3 | 25.6 | 32.8 | 40.1 | 47.3 | 54.6 | 61.8 | 69.0 | 76.3 | 79.0 | 81.8 | 84.5 | 87.3 | 90.0 | 87.4 | 84.8 | 82.2 | 79.6 | 76.9 | 74.3 | 71.7 | |||||
Regiao Sul | 0.01 | 4.07 | 8.13 | 12.2 | 18.4 | 24.6 | 30.8 | 37.0 | 43.2 | 49.4 | 55.6 | 61.8 | 68.1 | 72.1 | 76.2 | 80.3 | 84.3 | 88.4 | 85.6 | 82.7 | 79.8 | 77.0 | 74.1 | 71.3 | 68.4 |
Lighter numbers are estimates