Area Database (v441)

Educational attendance children 6-8

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Sierra Leone (Africa)  
Total 52.5 53.9 55.3 56.7 58.1 59.5 60.9 62.4 63.8 65.7 67.7 69.6 71.6 78.2 84.9 89.9 94.9 99.9
Bo 69.2 69.5 69.9 70.3 70.6 71.0 71.4 71.7 72.1 73.7 75.4 77.1 78.8 82.6 86.5 90.3 94.2 98.1
Bombali 52.6 54.3 56.0 57.7 59.4 61.1 62.7 64.4 66.1 68.4 70.6 72.8 75.1 78.3 81.6 84.9 88.2 91.5
Bonthe 50.5 50.9 51.3 51.8 52.2 52.7 53.1 53.5 54.0 51.8 49.6 47.4 45.2 61.4 77.6 85.1 92.5 99.9
Kailahun 53.3 55.0 56.6 58.3 60.0 61.6 63.3 64.9 66.6 69.2 71.7 74.3 76.9 84.9 92.9 95.2 97.6 99.9
Kambia 41.5 42.3 43.2 44.1 44.9 45.8 46.7 47.5 48.4 53.3 58.2 63.1 68.0 75.2 82.5 88.3 94.1 99.9
Kenema 51.3 52.3 53.3 54.3 55.3 56.3 57.3 58.3 59.3 62.3 65.2 68.2 71.2 79.4 87.7 91.8 95.8 99.9
Koinadugu 23.5 27.4 31.4 35.3 39.2 43.2 47.1 51.0 55.0 57.2 59.5 61.8 64.1 73.6 83.1 88.7 94.3 99.9
Kono 63.2 62.9 62.7 62.4 62.2 61.9 61.7 61.5 61.2 65.0 68.7 72.4 76.1 84.1 92.1 94.7 97.3 99.9
Moyamba 48.0 49.2 50.4 51.6 52.8 54.0 55.2 56.5 57.7 58.3 59.0 59.7 60.4 72.0 83.7 89.1 94.5 99.9
Port Loko 37.1 40.2 43.3 46.4 49.4 52.5 55.6 58.7 61.8 64.0 66.1 68.3 70.5 74.9 79.4 83.8 88.2 92.6
Pujehun 35.5 39.6 43.6 47.6 51.7 55.7 59.7 63.8 67.8 67.9 67.9 68.0 68.0 75.6 83.2 88.7 94.3 99.9
Tonkolili 58.3 58.7 59.2 59.7 60.2 60.6 61.1 61.6 62.1 62.8 63.6 64.3 65.1 73.4 81.8 87.8 93.9 99.9
Western Rural 76.9 76.4 75.9 75.4 74.9 74.4 73.8 73.3 72.8 73.7 74.5 75.3 76.1 76.4 76.7 77.0 77.2 77.5
Western Urban 82.3 81.8 81.3 80.7 80.2 79.7 79.2 78.7 78.2 78.1 78.0 78.0 77.9 85.8 93.7 95.8 97.8 99.9
Lighter numbers are estimates