Area Database (v4.2.1)

Educational attendance children 6-8

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Cambodia (Asia/Pacific)  
Total 44.7 46.5 48.2 50.0 51.7 53.4 55.2 56.9 58.7 63.9 69.1 74.4 79.6 84.8 85.1 85.3 85.6 85.8 83.6 81.4 79.2 77.0 74.8 72.6 70.4 68.2
Banteay Mean Chey 52.5 54.1 55.7 57.3 58.8 60.4 62.0 63.6 65.2 69.6 74.0 78.4 82.8 87.2 88.6 90.0 91.4 92.8 92.6 92.3 92.1 91.8 91.6 91.3 91.1 90.8
Bat Dambang-Krong Pailin 54.4 54.8 55.2 55.6 56.0 56.4 56.9 57.3 57.7 63.0 68.4 73.7 79.1 84.4 85.5 86.6 87.7 88.8 86.6 84.4 82.2 80.0 77.8 75.6 73.4 71.1
Kampong Cham (incl Tboung Khmum) 45.6 47.2 48.8 50.4 52.0 53.7 55.3 56.9 58.5 63.6 68.7 73.9 79.0 84.1 84.5 84.9 85.3 85.7 81.8 77.8 73.9 69.9 66.0 62.0 58.1 54.1
Kampong Chhnang 43.7 46.4 49.0 51.6 54.3 56.9 59.5 62.2 64.8 69.0 73.3 77.5 81.7 86.0 86.0 86.1 86.1 86.2 86.3 86.5 86.6 86.7 86.9 87.0 87.1 87.3
Kampong Spueu 22.3 27.1 32.0 36.8 41.7 46.5 51.4 56.2 61.1 66.8 72.6 78.3 84.1 89.8 88.2 86.6 85.0 83.4 75.0 66.7 58.4 50.0 41.7 33.4 25.1 16.7
Kampong Thum 38.1 41.6 45.2 48.7 52.3 55.8 59.4 62.9 66.5 70.3 74.0 77.8 81.6 85.4 85.7 86.0 86.3 86.6 84.5 82.4 80.2 78.1 76.0 73.9 71.7 69.6
Kampot-Krong Kaeb-Krong Preah Sihanouk 48.8 50.6 52.3 54.1 55.9 57.6 59.4 61.1 62.9 67.5 72.0 76.6 81.2 85.7 86.3 86.8 87.4 87.9 84.8 81.6 78.5 75.3 72.2 69.0 65.9 62.7
Kandal 54.5 54.7 55.0 55.3 55.5 55.8 56.0 56.3 56.6 62.6 68.6 74.6 80.7 86.7 87.1 87.4 87.8 88.2 85.4 82.6 79.8 76.9 74.1 71.3 68.5 65.7
Kaoh Kong 27.5 30.2 32.9 35.6 38.3 41.0 43.8 46.5 49.2 56.9 64.6 72.3 80.0 87.8 87.7 87.6 87.5 87.5 81.9 76.4 70.9 65.4 59.9 54.3 48.8 43.3
Mondol Kiri-Rotanak Kiri 28.2 26.4 24.6 22.9 21.1 19.3 17.5 15.8 14.0 21.3 28.6 35.9 43.2 50.5 53.3 56.1 58.9 61.8 63.9 66.1 68.3 70.5 72.7 74.8 77.0 79.2
Phnom Penh 81.1 79.8 78.5 77.1 75.8 74.5 73.1 71.8 70.5 74.8 79.1 83.4 87.7 92.0 92.5 93.0 93.5 94.0 92.2 90.4 88.5 86.7 84.9 83.1 81.2 79.4
Pousat 23.0 26.4 29.9 33.3 36.7 40.1 43.6 47.0 50.4 55.7 61.0 66.3 71.6 76.9 76.9 76.9 76.8 76.8 71.7 66.6 61.4 56.3 51.2 46.0 40.9 35.8
Preah Vihear-Stueng Traeng-Kracheh 33.8 35.2 36.5 37.9 39.2 40.6 41.9 43.3 44.6 51.6 58.6 65.6 72.7 79.7 77.8 75.9 74.0 72.2 72.6 73.1 73.6 74.1 74.5 75.0 75.5 76.0
Prey Veaeng 31.3 35.0 38.6 42.3 46.0 49.7 53.4 57.1 60.8 65.5 70.2 74.9 79.6 84.3 85.0 85.7 86.4 87.1 86.1 85.1 84.1 83.0 82.0 81.0 80.0 79.0
Siem Reab-Otdar Mean Chey 35.6 37.1 38.7 40.3 41.9 43.5 45.0 46.6 48.2 55.3 62.5 69.6 76.7 83.8 84.2 84.5 84.8 85.2 83.5 81.7 80.0 78.3 76.6 74.9 73.1 71.4
Svay Rieng 45.8 47.8 49.8 51.8 53.7 55.7 57.7 59.7 61.7 67.7 73.8 79.8 85.9 91.9 92.8 93.6 94.5 95.3 94.3 93.3 92.3 91.3 90.3 89.3 88.3 87.3
Takaev 38.5 42.6 46.6 50.6 54.6 58.7 62.7 66.7 70.7 73.8 76.8 79.8 82.9 85.9 86.3 86.6 87.0 87.4 85.4 83.4 81.4 79.4 77.4 75.4 73.4 71.4
Lighter numbers are estimates