Area Database (v4.2.1)

Educational attendance children 6-8

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Haiti (America)  
Total 73.6 69.3 65.0 60.7 56.4 52.1 47.8 43.5 39.2 46.6 54.0 61.5 68.9 76.3 78.4 80.5 82.6 84.7 86.8 88.9 91.0 90.9 90.9 90.8 90.8 90.7 90.7 90.6 90.6
Artibonite 59.3 56.8 54.2 51.7 49.1 46.6 44.1 41.5 39.0 46.8 54.7 62.6 70.4 78.3 79.4 80.6 81.8 82.9 84.1 85.2 86.4 87.2 88.1 88.9 89.7 90.6 91.4 92.2 93.1
Camps 94.1 94.1 94.1 94.1 94.1 94.1 94.1
Centre 47.2 44.1 40.9 37.7 34.5 31.3 28.2 25.0 21.8 28.8 35.8 42.8 49.8 56.7 61.4 66.1 70.8 75.5 80.1 84.8 89.5 89.1 88.8 88.4 88.1 87.7 87.3 87.0 86.6
Grande-Anse, Nippes 55.6 53.9 52.3 50.6 49.0 47.4 45.7 44.1 42.4 47.6 52.9 58.1 63.3 68.5 71.8 75.1 78.5 81.8 85.1 88.4 91.8 91.3 90.9 90.5 90.0 89.6 89.2 88.7 88.3
North 54.6 52.7 50.8 48.9 47.0 45.1 43.2 41.3 39.4 45.6 51.9 58.2 64.4 70.7 73.9 77.2 80.4 83.6 86.9 90.1 93.4 93.2 93.1 93.0 92.8 92.7 92.5 92.4 92.3
North-East 75.5 72.0 68.4 64.8 61.3 57.7 54.2 50.6 47.0 53.0 59.0 65.0 71.0 77.0 78.4 79.9 81.3 82.8 84.2 85.7 87.1 87.5 88.0 88.4 88.8 89.3 89.7 90.1 90.5
North-West 80.6 75.3 70.1 64.8 59.6 54.4 49.1 43.9 38.7 46.3 53.9 61.5 69.1 76.8 78.9 81.0 83.2 85.3 87.5 89.6 91.8 91.6 91.5 91.4 91.2 91.1 91.0 90.9 90.7
South 88.3 80.1 71.9 63.7 55.5 47.3 39.1 30.9 22.7 33.2 43.8 54.4 64.9 75.5 78.1 80.8 83.4 86.0 88.6 91.3 93.9 92.5 91.1 89.6 88.2 86.8 85.4 84.0 82.5
South-East 84.6 77.0 69.3 61.7 54.0 46.4 38.7 31.0 23.4 32.8 42.2 51.7 61.1 70.5 74.0 77.6 81.1 84.7 88.2 91.7 95.3 94.4 93.5 92.7 91.8 91.0 90.1 89.2 88.4
West (incl Metropolitain area) 90.2 85.2 80.1 75.0 70.0 64.9 59.8 54.8 49.7 56.9 64.0 71.2 78.4 85.6 86.4 87.2 88.0 88.8 89.6 90.4 91.2 91.4 91.6 91.8 92.0 92.2 92.4 92.6 92.8
Lighter numbers are estimates