Area Database (v4.2.1)
Educational attendance children 6-8
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cote d'Ivoire (Africa) | |||||||||||||||||||||||||||||||
Total | 43.3 | 44.0 | 44.7 | 45.5 | 46.2 | 46.9 | 47.6 | 48.4 | 49.1 | 49.8 | 50.5 | 51.3 | 52.0 | 52.7 | 53.4 | 54.2 | 54.9 | 55.6 | 56.3 | 57.1 | 57.8 | 58.5 | 59.2 | 60.0 | 60.7 | 61.4 | 62.1 | ||||
Abidjan | 73.1 | 71.7 | 70.3 | 68.9 | 67.5 | 66.1 | 64.7 | 63.3 | 61.9 | 60.6 | 59.2 | 57.8 | 56.4 | 55.0 | 53.6 | 52.2 | 50.8 | 49.4 | 48.0 | 46.6 | 45.2 | 43.8 | 42.4 | 41.0 | 39.6 | 38.2 | 36.8 | ||||
Bas Sassandra | 40.8 | 41.9 | 43.1 | 44.2 | 45.4 | 46.5 | 47.7 | 48.8 | 50.0 | 51.1 | 52.3 | 53.5 | 54.6 | 55.8 | 56.9 | 58.1 | 59.2 | 60.4 | 61.5 | 62.7 | 63.8 | 65.0 | 66.1 | 67.3 | 68.4 | 69.6 | 70.7 | ||||
Comoe | 53.1 | 54.2 | 55.2 | 56.3 | 57.4 | 58.4 | 59.5 | 60.5 | 61.6 | 62.7 | 63.7 | 64.8 | 65.8 | 66.9 | 68.0 | 69.0 | 70.1 | 71.1 | 72.2 | 73.3 | 74.3 | 75.4 | 76.4 | 77.5 | 78.6 | 79.6 | 80.7 | ||||
Denguele | 15.1 | 16.5 | 17.9 | 19.3 | 20.7 | 22.1 | 23.4 | 24.8 | 26.2 | 27.6 | 29.0 | 30.4 | 31.8 | 33.1 | 34.5 | 35.9 | 37.3 | 38.7 | 40.1 | 41.4 | 42.8 | 44.2 | 45.6 | 47.0 | 48.4 | 49.8 | 51.1 | ||||
Goh-Djiboua | 44.4 | 45.6 | 46.7 | 47.9 | 49.0 | 50.2 | 51.3 | 52.5 | 53.6 | 54.8 | 55.9 | 57.1 | 58.2 | 59.4 | 60.5 | 61.7 | 62.8 | 64.0 | 65.1 | 66.3 | 67.4 | 68.6 | 69.7 | 70.9 | 72.0 | 73.2 | 74.3 | ||||
Lacs | 33.7 | 35.5 | 37.3 | 39.1 | 41.0 | 42.8 | 44.6 | 46.4 | 48.2 | 50.0 | 51.8 | 53.6 | 55.4 | 57.2 | 59.1 | 60.9 | 62.7 | 64.5 | 66.3 | 68.1 | 69.9 | 71.7 | 73.5 | 75.4 | 77.2 | 79.0 | 80.8 | ||||
Lagunes | 63.8 | 64.5 | 65.1 | 65.7 | 66.3 | 66.9 | 67.5 | 68.1 | 68.7 | 69.3 | 69.9 | 70.5 | 71.1 | 71.7 | 72.3 | 72.9 | 73.5 | 74.1 | 74.7 | 75.3 | 75.9 | 76.5 | 77.1 | 77.8 | 78.4 | 79.0 | 79.6 | ||||
Montagnes | 44.8 | 45.9 | 47.0 | 48.1 | 49.2 | 50.3 | 51.3 | 52.4 | 53.5 | 54.6 | 55.7 | 56.8 | 57.9 | 58.9 | 60.0 | 61.1 | 62.2 | 63.3 | 64.4 | 65.5 | 66.5 | 67.6 | 68.7 | 69.8 | 70.9 | 72.0 | 73.1 | ||||
Sassandra-Marahoue | 33.4 | 34.6 | 35.8 | 37.0 | 38.2 | 39.3 | 40.5 | 41.7 | 42.9 | 44.1 | 45.3 | 46.5 | 47.7 | 48.8 | 50.0 | 51.2 | 52.4 | 53.6 | 54.8 | 56.0 | 57.1 | 58.3 | 59.5 | 60.7 | 61.9 | 63.1 | 64.3 | ||||
Savanes | 28.7 | 29.7 | 30.6 | 31.5 | 32.4 | 33.3 | 34.2 | 35.1 | 36.0 | 37.0 | 37.9 | 38.8 | 39.7 | 40.6 | 41.5 | 42.4 | 43.3 | 44.3 | 45.2 | 46.1 | 47.0 | 47.9 | 48.8 | 49.7 | 50.6 | 51.6 | 52.5 | ||||
Vallee du Bandama | 50.8 | 51.4 | 52.1 | 52.7 | 53.3 | 54.0 | 54.6 | 55.2 | 55.9 | 56.5 | 57.1 | 57.8 | 58.4 | 59.0 | 59.7 | 60.3 | 61.0 | 61.6 | 62.2 | 62.9 | 63.5 | 64.1 | 64.8 | 65.4 | 66.0 | 66.7 | 67.3 | ||||
Woroba | 1.38 | 3.24 | 5.11 | 6.98 | 8.85 | 10.7 | 12.6 | 14.5 | 16.3 | 18.2 | 20.1 | 21.9 | 23.8 | 25.7 | 27.5 | 29.4 | 31.3 | 33.1 | 35.0 | 36.9 | 38.7 | 40.6 | 42.5 | 44.3 | 46.2 | 48.1 | 49.9 | ||||
Yamoussoukro | 66.5 | 67.2 | 67.8 | 68.4 | 69.0 | 69.7 | 70.3 | 70.9 | 71.6 | 72.2 | 72.8 | 73.4 | 74.1 | 74.7 | 75.3 | 75.9 | 76.6 | 77.2 | 77.8 | 78.5 | 79.1 | 79.7 | 80.3 | 81.0 | 81.6 | 82.2 | 82.8 | ||||
Zanzan | 26.1 | 27.5 | 28.9 | 30.3 | 31.7 | 33.1 | 34.5 | 35.9 | 37.3 | 38.7 | 40.1 | 41.4 | 42.8 | 44.2 | 45.6 | 47.0 | 48.4 | 49.8 | 51.2 | 52.6 | 54.0 | 55.4 | 56.8 | 58.2 | 59.6 | 61.0 | 62.4 |
Lighter numbers are estimates