Area Database (v4.1)
Educational attendance children 6-8
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belarus (Europe) | |||||||||||||||||||||||||||||
Total | 99.8 | 99.7 | 99.6 | 99.5 | 99.4 | 99.3 | 99.1 | 99.0 | 98.9 | 98.8 | 98.7 | 95.5 | 92.2 | 88.9 | 85.7 | 82.4 | 79.1 | 75.9 | 72.6 | ||||||||||
Brest region | 99.9 | 99.9 | 100.0 | 100 | 99.5 | 99.1 | 98.6 | 98.2 | 97.7 | 97.3 | 96.8 | 94.7 | 92.6 | 90.5 | 88.4 | 86.4 | 84.3 | 82.2 | 80.1 | ||||||||||
Gomel region | 98.1 | 98.3 | 98.4 | 98.6 | 98.8 | 98.9 | 99.1 | 99.3 | 99.5 | 99.6 | 99.8 | 96.9 | 93.9 | 91.0 | 88.1 | 85.1 | 82.2 | 79.3 | 76.3 | ||||||||||
Grodno region | 99.8 | 99.7 | 99.7 | 99.6 | 99.5 | 99.5 | 99.4 | 99.3 | 99.2 | 99.2 | 99.1 | 96.1 | 93.0 | 90.0 | 87.0 | 83.9 | 80.9 | 77.9 | 74.9 | ||||||||||
Minsk region | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96.2 | 92.3 | 88.5 | 84.7 | 80.8 | 77.0 | 73.1 | 69.3 | ||||||||||
Mogilev region | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95.8 | 91.6 | 87.4 | 83.3 | 79.1 | 74.9 | 70.7 | 66.5 | ||||||||||
Vitebsk region | 98.7 | 98.4 | 98.0 | 97.7 | 97.4 | 97.1 | 96.8 | 96.4 | 96.1 | 95.8 | 95.5 | 92.3 | 89.2 | 86.1 | 82.9 | 79.8 | 76.7 | 73.6 | 70.4 |
Lighter numbers are estimates