Area Database (v4.4.1)

Educational attendance children 6-8

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Burkina Faso (Africa)  
Total 21.6 21.7 21.8 21.9 22.1 22.2 22.3 22.4 22.5 24.2 25.8 27.5 29.2 30.8 32.5 34.1 35.1 36.1 37.1 38.1 39.1 40.1 41.1 42.1 43.0 44.0 45.0 46.0 47.0
Boucle de Mouhoun 5.92 7.93 9.95 12.0 14.0 16.0 18.0 20.0 22.0 22.9 23.7 24.6 25.4 26.3 27.1 28.0 28.9 29.7 30.6 31.5 32.4 33.3 34.2 35.0 35.9 36.8 37.7 38.6 39.4
Cascades 18.1 18.8 19.5 20.2 20.9 21.6 22.3 23.0 23.8 26.6 29.4 32.3 35.1 37.9 40.8 43.6 43.8 43.9 44.1 44.3 44.4 44.6 44.8 44.9 45.1 45.2 45.4 45.6 45.7
Centre (incl Ouagadougou) 56.1 56.6 57.1 57.6 58.1 58.6 59.1 59.6 60.1 61.8 63.5 65.2 66.9 68.6 70.3 72.1 72.9 73.8 74.7 75.5 76.4 77.3 78.2 79.0 79.9 80.8 81.7 82.5 83.4
Centre-Est 20.1 20.3 20.5 20.8 21.0 21.2 21.4 21.6 21.8 22.7 23.5 24.4 25.3 26.1 27.0 27.9 28.9 29.8 30.8 31.8 32.8 33.7 34.7 35.7 36.7 37.6 38.6 39.6 40.6
Centre-Nord 34.9 32.9 30.9 29.0 27.0 25.0 23.0 21.1 19.1 20.6 22.1 23.7 25.2 26.7 28.2 29.8 30.5 31.3 32.0 32.8 33.5 34.3 35.1 35.8 36.6 37.3 38.1 38.8 39.6
Centre-Ouest 35.7 33.8 31.9 30.1 28.2 26.3 24.4 22.6 20.7 22.5 24.4 26.2 28.0 29.9 31.7 33.6 34.2 34.9 35.5 36.2 36.9 37.5 38.2 38.9 39.5 40.2 40.9 41.5 42.2
Centre-Sud 17.8 18.2 18.6 19.0 19.4 19.8 20.2 20.6 21.0 23.7 26.5 29.2 31.9 34.6 37.3 40.0 40.6 41.2 41.8 42.3 42.9 43.5 44.1 44.6 45.2 45.8 46.4 46.9 47.5
Est 9.88 9.79 9.70 9.61 9.52 9.43 9.34 9.25 9.16 10.7 12.3 13.9 15.5 17.1 18.7 20.3 21.1 21.9 22.7 23.5 24.4 25.2 26.0 26.8 27.6 28.5 29.3 30.1 30.9
Hauts Bassins 33.3 33.0 32.8 32.5 32.3 32.0 31.8 31.5 31.3 33.0 34.7 36.5 38.2 39.9 41.6 43.4 44.4 45.4 46.4 47.4 48.4 49.4 50.4 51.4 52.4 53.4 54.4 55.3 56.3
Nord 20.6 20.0 19.4 18.8 18.2 17.6 17.0 16.3 15.7 19.2 22.7 26.2 29.7 33.1 36.6 40.1 40.3 40.4 40.6 40.8 41.0 41.2 41.3 41.5 41.7 41.9 42.1 42.2 42.4
Plateau Central 4.66 7.05 9.44 11.8 14.2 16.6 19.0 21.4 23.8 26.0 28.2 30.5 32.7 34.9 37.1 39.4 40.2 41.1 42.0 42.9 43.8 44.6 45.5 46.4 47.3 48.2 49.1 49.9 50.8
Sahel 0.01 1.18 2.35 3.52 4.72 5.92 7.12 8.32 9.52 9.96 10.4 10.8 11.3 11.7 12.2 12.6 12.8 12.9 13.1 13.3 13.4 13.6 13.8 13.9 14.1 14.3 14.4 14.6 14.8
Sud-Ouest 16.1 16.0 15.9 15.8 15.7 15.7 15.6 15.5 15.4 16.3 17.2 18.2 19.1 20.0 20.9 21.9 22.2 22.6 23.0 23.4 23.8 24.2 24.6 25.0 25.4 25.8 26.1 26.5 26.9
Lighter numbers are estimates