Area Database (v4.2.1)
% households with three or more sleeping rooms
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vietnam (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 7.47 | 8.37 | 9.27 | 10.2 | 11.1 | 12.0 | 12.9 | 13.8 | 14.7 | 20.7 | 26.7 | 32.7 | 38.7 | 35.0 | 31.4 | 27.7 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 23.5 | 23.1 | 22.6 | 22.2 | 21.8 | 21.3 | 20.9 | ||
Central Highlands | 5.48 | 6.86 | 8.23 | 9.61 | 11.0 | 12.4 | 13.7 | 15.1 | 16.5 | 22.4 | 28.3 | 34.2 | 40.0 | 38.1 | 36.1 | 34.1 | 32.2 | 31.4 | 30.6 | 29.9 | 29.1 | 28.1 | 27.1 | 26.1 | 25.0 | 24.0 | 23.0 | 22.0 | ||
Mekong River Delta | 10.2 | 10.5 | 10.8 | 11.2 | 11.5 | 11.8 | 12.1 | 12.5 | 12.8 | 20.6 | 28.4 | 36.2 | 44.0 | 39.3 | 34.7 | 30.0 | 25.4 | 23.3 | 21.1 | 19.0 | 16.9 | 16.4 | 16.0 | 15.5 | 15.1 | 14.7 | 14.2 | 13.8 | ||
North Central Coast and South Central Coast | 6.73 | 7.36 | 7.98 | 8.60 | 9.22 | 9.84 | 10.5 | 11.1 | 11.7 | 17.4 | 23.2 | 28.9 | 34.7 | 32.0 | 29.3 | 26.6 | 23.9 | 23.6 | 23.2 | 22.9 | 22.5 | 22.6 | 22.6 | 22.7 | 22.7 | 22.8 | 22.8 | 22.9 | ||
North East, North West | 5.54 | 6.70 | 7.86 | 9.02 | 10.2 | 11.3 | 12.5 | 13.7 | 14.8 | 17.9 | 21.0 | 24.2 | 27.3 | 25.9 | 24.5 | 23.1 | 21.7 | 21.9 | 22.1 | 22.3 | 22.5 | 22.5 | 22.5 | 22.5 | 22.6 | 22.6 | 22.6 | 22.7 | ||
Red River Delta | 6.04 | 7.27 | 8.50 | 9.73 | 11.0 | 12.2 | 13.4 | 14.7 | 15.9 | 21.2 | 26.5 | 31.8 | 37.2 | 33.5 | 29.7 | 26.0 | 22.3 | 24.3 | 26.3 | 28.3 | 30.4 | 29.9 | 29.5 | 29.0 | 28.6 | 28.2 | 27.7 | 27.3 | ||
South East | 10.2 | 11.2 | 12.3 | 13.3 | 14.4 | 15.5 | 16.5 | 17.6 | 18.7 | 26.5 | 34.4 | 42.3 | 50.2 | 43.8 | 37.4 | 31.1 | 24.7 | 24.5 | 24.3 | 24.0 | 23.8 | 22.7 | 21.5 | 20.3 | 19.2 | 18.0 | 16.9 | 15.7 |
Lighter numbers are estimates