Area Database (v4.2.1)
% households with three or more sleeping rooms
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uruguay (America) | ||||||||||||||||||||||||||||||
Total | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | |||||||||||||||||||||||
Centro (Durazno and Tacuarembo) | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | 33.8 | |||||||||||||||||||||||
Centro Sur (Flores, Florida and Lavalleja) | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | 23.0 | |||||||||||||||||||||||
Costa Este (Canelones, Maldonado and Rocha) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | |||||||||||||||||||||||
Litoral Norte (Paysandu, Salto and Rio Negro) | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | |||||||||||||||||||||||
Litoral Sur (Soriano, Colonia and San Jose) | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |||||||||||||||||||||||
Montevideo and Metropolitan area | 21.3 | 21.3 | 21.3 | 21.3 | 21.3 | 21.3 | 21.3 | |||||||||||||||||||||||
Norte (Artigas, Rivera, Cerro Largo and Trienta y Tres) | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
Lighter numbers are estimates