Area Database (v4.2.1)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Timor Leste (Asia/Pacific)  
Total 46.6 47.7 48.8 49.9 51.0 52.1 53.2 54.3 55.4 56.5 57.6 58.7 59.8 60.9
Aileu 31.3 34.7 38.1 41.4 44.8 48.2 51.6 54.9 58.3 61.7 65.1 68.4 71.8 75.2
Ainaro 42.0 42.5 43.0 43.6 44.1 44.6 45.1 45.6 46.2 46.7 47.2 47.7 48.3 48.8
Baucau 57.9 58.9 59.9 61.0 62.0 63.0 64.1 65.1 66.1 67.2 68.2 69.2 70.3 71.3
Bobonaro 38.1 39.8 41.4 43.1 44.7 46.3 48.0 49.6 51.3 52.9 54.6 56.2 57.9 59.5
Cova Lima 40.5 40.7 41.0 41.3 41.6 41.9 42.1 42.4 42.7 43.0 43.3 43.5 43.8 44.1
Dili 55.5 56.7 57.9 59.0 60.2 61.4 62.6 63.7 64.9 66.1 67.3 68.4 69.6 70.8
Ermera 62.0 62.0 61.9 61.9 61.9 61.8 61.8 61.7 61.7 61.7 61.6 61.6 61.5 61.5
Lautem 36.5 39.4 42.4 45.3 48.2 51.2 54.1 57.0 60.0 62.9 65.8 68.8 71.7 74.6
Liquica 57.3 56.9 56.6 56.2 55.8 55.5 55.1 54.8 54.4 54.0 53.7 53.3 53.0 52.6
Manatuto 47.3 48.7 50.1 51.6 53.0 54.4 55.9 57.3 58.8 60.2 61.6 63.1 64.5 66.0
Manufahi 31.3 33.7 36.2 38.7 41.2 43.7 46.2 48.7 51.2 53.7 56.2 58.7 61.2 63.7
Oecussi 17.3 18.1 18.9 19.7 20.5 21.3 22.1 22.8 23.6 24.4 25.2 26.0 26.8 27.5
Viqueque 49.6 50.7 51.8 53.0 54.1 55.2 56.4 57.5 58.6 59.8 60.9 62.0 63.2 64.3
Lighter numbers are estimates