Area Database (v4.2.1)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Papua New Guinea (Asia/Pacific)  
Total 37.6 37.6 37.6 37.6 37.6 37.6 37.6
Autonomous Region of Bougainville 40.3 40.3 40.3 40.3 40.3 40.3 40.3
Central 34.0 34.0 34.0 34.0 34.0 34.0 34.0
Chimbu, Simbu 40.8 40.8 40.8 40.8 40.8 40.8 40.8
East New Britain 39.0 39.0 39.0 39.0 39.0 39.0 39.0
East Sepik 42.3 42.3 42.3 42.3 42.3 42.3 42.3
Eastern Highlands 13.5 13.5 13.5 13.5 13.5 13.5 13.5
Enga 60.1 60.1 60.1 60.1 60.1 60.1 60.1
Gulf 35.6 35.6 35.6 35.6 35.6 35.6 35.6
Hela 34.7 34.7 34.7 34.7 34.7 34.7 34.7
Jiwaka 30.6 30.6 30.6 30.6 30.6 30.6 30.6
Madang 43.8 43.8 43.8 43.8 43.8 43.8 43.8
Manus 36.6 36.6 36.6 36.6 36.6 36.6 36.6
Milne Bay 28.3 28.3 28.3 28.3 28.3 28.3 28.3
Morobe 45.1 45.1 45.1 45.1 45.1 45.1 45.1
National Capital District 57.1 57.1 57.1 57.1 57.1 57.1 57.1
New Ireland 34.1 34.1 34.1 34.1 34.1 34.1 34.1
Northern, Oro 48.8 48.8 48.8 48.8 48.8 48.8 48.8
Southern Highlands 33.7 33.7 33.7 33.7 33.7 33.7 33.7
West New Britain 30.5 30.5 30.5 30.5 30.5 30.5 30.5
West Sepik, Sandaun 40.9 40.9 40.9 40.9 40.9 40.9 40.9
Western 37.9 37.9 37.9 37.9 37.9 37.9 37.9
Western Highlands 52.8 52.8 52.8 52.8 52.8 52.8 52.8
Lighter numbers are estimates