Area Database (v4.4.1)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Philippines (Asia/Pacific)  
Total 23.5 23.5 23.4 23.4 23.3 23.3 23.2 23.2 23.2 23.1 23.1 23.0 23.0 23.0 22.7 22.5 22.3 22.1 21.9 21.2 20.4 19.7 18.9 20.2 21.5 22.8 24.1 25.3 26.6
ARMM 17.1 16.4 15.7 15.0 14.3 13.6 12.9 12.2 11.4 11.3 11.1 10.9 10.8 11.3 11.8 12.3 12.9 13.4 13.9
Cordillera Admin Region 11.6 13.9 16.3 18.6 20.9 23.3 25.6 27.9 30.2 32.6 34.9 37.2 39.5 41.9 41.0 40.2 39.4 38.5 37.7 38.0 38.4 38.7 39.1 39.1 39.1 39.1 39.1 39.1 39.1
I-Ilocos 17.0 17.8 18.5 19.3 20.0 20.8 21.5 22.3 23.0 23.8 24.5 25.3 26.1 26.8 25.6 24.3 23.1 21.8 20.6 23.8 27.0 30.2 33.4 34.6 35.9 37.1 38.3 39.6 40.8
II-Cagayan Valley 21.3 21.8 22.4 22.9 23.4 23.9 24.4 25.0 25.5 26.0 26.5 27.0 27.5 28.1 28.3 28.6 28.9 29.2 29.5 26.5 23.5 20.5 17.5 21.6 25.7 29.9 34.0 38.1 42.3
III-Central Luzon 14.9 15.3 15.7 16.1 16.6 17.0 17.4 17.8 18.3 18.7 19.1 19.5 20.0 20.4 20.3 20.3 20.3 20.2 20.2 19.8 19.5 19.2 18.8 20.9 22.9 24.9 26.9 29.0 31.0
IVA-CALABARZON 32.6 31.9 31.2 30.6 29.9 29.2 28.5 27.8 27.1 26.4 25.7 25.0 24.3 23.6 22.8 22.1 21.3 20.6 19.8 19.2 18.5 17.8 17.2 18.5 19.8 21.0 22.3 23.6 24.9
IVB-MIMAROPA 26.6 25.5 24.4 23.3 22.2 21.2 20.1 19.0 17.9 16.8 15.8 14.7 13.6 12.5 13.7 14.9 16.1 17.3 18.6 16.9 15.3 13.6 12.0 14.7 17.3 20.0 22.6 25.3 27.9
IX-Zamboanga Peninsula 17.5 18.0 18.5 19.0 19.5 20.0 20.5 21.0 21.5 22.0 22.5 23.0 23.5 24.0 25.0 26.0 27.0 28.0 29.0 26.2 23.5 20.7 18.0 18.8 19.6 20.4 21.2 22.0 22.8
National Capital Region 19.1 19.4 19.6 19.9 20.1 20.4 20.6 20.9 21.1 21.4 21.6 21.9 22.1 22.4 22.8 23.3 23.7 24.2 24.6 23.3 22.0 20.7 19.4 19.2 19.0 18.8 18.7 18.5 18.3
V-Bicol 14.7 15.0 15.3 15.6 15.9 16.2 16.6 16.9 17.2 17.5 17.8 18.1 18.5 18.8 19.3 19.9 20.4 21.0 21.5 21.5 21.4 21.4 21.3 22.5 23.6 24.7 25.9 27.0 28.2
VI-Western Visayas 19.1 19.7 20.2 20.8 21.4 22.0 22.6 23.2 23.8 24.4 25.0 25.6 26.2 26.8 24.9 23.0 21.1 19.2 17.3 17.5 17.6 17.7 17.9 20.4 22.9 25.4 27.9 30.5 33.0
VII-Central Visayas 25.2 25.1 24.9 24.8 24.6 24.5 24.3 24.1 24.0 23.8 23.7 23.5 23.4 23.2 22.9 22.7 22.4 22.1 21.9 21.3 20.8 20.3 19.8 20.6 21.3 22.1 22.9 23.7 24.5
VIII-Eastern Visayas 19.9 20.0 20.1 20.2 20.4 20.5 20.6 20.7 20.8 20.9 21.0 21.1 21.2 21.4 21.3 21.2 21.1 21.0 20.9 20.5 20.1 19.8 19.4 21.3 23.2 25.0 26.9 28.8 30.7
X-Northern Mindanao 33.3 33.0 32.6 32.3 31.9 31.6 31.3 30.9 30.6 30.2 29.9 29.5 29.2 28.8 28.0 27.2 26.3 25.5 24.7 23.0 21.3 19.7 18.0 19.4 20.9 22.3 23.8 25.3 26.7
XI-Davao 23.7 23.2 22.7 22.3 21.8 21.4 20.9 20.4 20.0 19.5 19.1 18.6 18.1 17.7 18.6 19.6 20.5 21.5 22.4 19.4 16.3 13.2 10.1 11.3 12.5 13.6 14.8 16.0 17.2
XII-SOCCSKSARGEN 18.0 18.1 18.2 18.3 18.4 18.5 18.7 18.8 18.9 19.0 19.1 19.3 19.4 19.5 19.6 19.8 19.9 20.1 20.2 20.2 20.1 20.1 20.0 21.2 22.3 23.5 24.6 25.7 26.9
XIII-Caraga 36.7 36.2 35.8 35.3 34.9 34.4 34.0 33.5 33.0 32.6 32.1 31.7 31.2 30.8 29.1 27.3 25.6 23.9 22.2 21.3 20.4 19.5 18.7 20.0 21.3 22.7 24.0 25.3 26.7
Lighter numbers are estimates