Area Database (v4.4.1)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Nepal (Asia/Pacific)  
Total 20.5 21.8 23.1 24.4 25.7 27.0 28.3 29.6 30.9 31.3 31.6 32.0 32.3 32.7 32.2 31.7 31.2 32.4 33.7 34.9 36.2
Bagmati province 14.3 15.8 17.3 18.8 20.3 21.8 23.3 24.8 26.4 26.1 25.8 25.5 25.2 24.9 25.5 26.1 26.6 28.3 30.0 31.7 33.3
Gandaki province 20.6 22.7 24.7 26.7 28.7 30.7 32.8 34.8 36.8 35.7 34.6 33.5 32.4 31.3 29.3 27.4 25.5 28.9 32.4 35.8 39.2
Karnali province 20.0 21.6 23.1 24.7 26.2 27.8 29.3 30.9 32.4 33.1 33.8 34.5 35.3 36.0 33.8 31.7 29.6 30.3 31.1 31.8 32.6
Koshi province 23.5 24.7 25.9 27.1 28.3 29.5 30.7 31.9 33.1 33.9 34.6 35.4 36.2 37.0 35.3 33.7 32.0 33.9 35.9 37.8 39.7
Lumbini province 16.3 18.0 19.8 21.6 23.3 25.1 26.8 28.6 30.3 31.1 31.8 32.6 33.3 34.1 34.0 33.9 33.9 34.8 35.7 36.6 37.5
Madhesh province 22.4 23.5 24.6 25.6 26.7 27.7 28.8 29.8 30.9 31.9 32.9 34.0 35.0 36.0 36.2 36.3 36.4 35.8 35.2 34.6 34.0
Sudurpashchim province 33.1 32.2 31.4 30.6 29.8 28.9 28.1 27.3 26.5 28.0 29.5 31.0 32.5 34.0 34.7 35.3 36.0 36.1 36.2 36.3 36.4
Lighter numbers are estimates