Area Database (v4.4)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Malawi (Africa)  
Total 16.9 17.2 17.5 17.9 18.2 18.5 18.9 19.2 19.5 19.8 20.2 20.5 20.8 21.0 21.2 21.4 21.6 21.8 22.0 22.6 23.2 23.7 24.3 24.8 25.4 25.3 25.3 25.2 25.2 25.1 25.0 25.0
Blantyre 17.6 18.1 18.6 19.1 19.6 20.1 20.6 21.1 21.6 22.1 22.6 23.1 23.6 23.3 23.0 22.7 22.3 22.0 21.7 22.4 23.1 23.9 24.6 25.3 26.1 26.9 27.7 28.6 29.4 30.2 31.0 31.9
Kasungu 16.2 16.7 17.2 17.7 18.3 18.8 19.3 19.8 20.4 20.9 21.4 21.9 22.5 22.8 23.2 23.6 24.0 24.4 24.8 24.6 24.3 24.0 23.8 23.5 23.2 24.4 25.6 26.8 28.0 29.2 30.4 31.6
Lilongwe 9.63 10.5 11.4 12.3 13.2 14.1 15.0 15.9 16.8 17.7 18.6 19.5 20.4 21.1 21.8 22.5 23.2 23.9 24.6 24.2 23.9 23.6 23.2 22.9 22.6 21.9 21.2 20.5 19.8 19.1 18.5 17.8
Machinga 18.4 18.3 18.3 18.2 18.2 18.2 18.1 18.1 18.1 18.0 18.0 17.9 17.9 17.6 17.3 16.9 16.6 16.3 16.0 16.4 16.8 17.3 17.7 18.1 18.6 17.9 17.2 16.6 15.9 15.2 14.5 13.9
Mangochi 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.2 13.1 13.0 12.9 14.0 15.2 16.3 17.4 18.6 19.7 20.0 20.3 20.6 20.8 21.1 21.4 21.9 22.3 22.7 23.2 23.6 24.1 24.5
Mulanje 22.4 22.2 21.9 21.7 21.4 21.2 21.0 20.7 20.5 20.2 20.0 19.8 19.5 19.2 18.9 18.7 18.4 18.1 17.8 19.8 21.8 23.7 25.7 27.7 29.7 29.4 29.1 28.8 28.5 28.3 28.0 27.7
Mzimba 19.7 20.3 20.9 21.6 22.2 22.8 23.5 24.1 24.7 25.3 26.0 26.6 27.2 28.1 29.0 29.8 30.7 31.6 32.4 33.4 34.4 35.4 36.4 37.4 38.4 36.9 35.4 34.0 32.5 31.0 29.5 28.1
Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) 13.7 14.2 14.7 15.1 15.6 16.0 16.5 17.0 17.4 17.9 18.3 18.8 19.3 19.3 19.3 19.4 19.4 19.4 19.4 19.8 20.1 20.4 20.7 21.1 21.4 21.5 21.5 21.6 21.6 21.7 21.7 21.8
Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) 22.4 23.3 24.2 25.1 26.1 27.0 27.9 28.8 29.7 30.7 31.6 32.5 33.4 33.3 33.1 33.0 32.8 32.6 32.5 33.9 35.3 36.6 38.0 39.4 40.8 41.7 42.7 43.6 44.5 45.5 46.4 47.4
Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1 21.1 20.9 20.8 20.7 20.5 20.4 20.3 21.0 21.8 22.6 23.4 24.2 25.0 25.0 25.1 25.2 25.3 25.3 25.4 25.5
Salima 12.0 11.9 11.7 11.6 11.4 11.3 11.1 10.9 10.8 10.6 10.5 10.3 10.2 11.8 13.4 15.1 16.7 18.4 20.0 20.5 21.0 21.6 22.1 22.6 23.1 24.7 26.3 27.9 29.5 31.1 32.7 34.3
Thyolo 14.5 14.7 15.0 15.3 15.6 15.9 16.2 16.5 16.8 17.0 17.3 17.6 17.9 17.7 17.5 17.2 17.0 16.8 16.6 18.6 20.6 22.6 24.6 26.7 28.7 28.5 28.4 28.3 28.2 28.0 27.9 27.8
Zomba 26.1 25.6 25.2 24.7 24.2 23.7 23.2 22.7 22.3 21.8 21.3 20.8 20.3 20.9 21.5 22.1 22.6 23.2 23.8 23.9 24.0 24.1 24.3 24.4 24.5 24.4 24.4 24.4 24.3 24.3 24.3 24.2
Lighter numbers are estimates