Area Database (v4.2.1)
% households with three or more sleeping rooms
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldives (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | 49.6 | |||||||||||||||
Central | 65.1 | 65.0 | 65.0 | 65.0 | 64.9 | 64.9 | 64.8 | 64.8 | 64.8 | 64.7 | 64.7 | 64.6 | 64.6 | 64.6 | 64.5 | |||||||||||||||
Male | 39.9 | 39.8 | 39.7 | 39.6 | 39.5 | 39.4 | 39.4 | 39.3 | 39.2 | 39.1 | 39.0 | 38.9 | 38.8 | 38.7 | 38.6 | |||||||||||||||
North | 53.1 | 53.2 | 53.3 | 53.5 | 53.6 | 53.7 | 53.8 | 53.9 | 54.0 | 54.1 | 54.2 | 54.3 | 54.4 | 54.5 | 54.6 | |||||||||||||||
North Central | 53.5 | 53.4 | 53.3 | 53.2 | 53.2 | 53.1 | 53.0 | 52.9 | 52.8 | 52.8 | 52.7 | 52.6 | 52.5 | 52.5 | 52.4 | |||||||||||||||
South | 49.0 | 49.4 | 49.7 | 50.1 | 50.5 | 50.8 | 51.2 | 51.6 | 52.0 | 52.3 | 52.7 | 53.1 | 53.5 | 53.8 | 54.2 | |||||||||||||||
South Central | 52.4 | 53.3 | 54.1 | 55.0 | 55.9 | 56.7 | 57.6 | 58.5 | 59.3 | 60.2 | 61.1 | 61.9 | 62.8 | 63.6 | 64.5 |
Lighter numbers are estimates