Area Database (v4.1)
% households with three or more sleeping rooms
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberia (Africa) | |||||||||||||||||||||||||||||
Total | 33.7 | 33.7 | 33.6 | 33.5 | 33.4 | 33.3 | 33.2 | 33.1 | 33.1 | 33.0 | 34.3 | 35.6 | 36.9 | 38.2 | 39.5 | 40.8 | 42.1 | ||||||||||||
Monrovia | 32.7 | 31.8 | 30.8 | 29.9 | 29.0 | 28.1 | 27.2 | 26.2 | 25.3 | 24.4 | 23.5 | 22.6 | 21.6 | ||||||||||||||||
North Central | 33.0 | 34.3 | 35.6 | 36.9 | 38.1 | 39.4 | 40.7 | 42.0 | 43.3 | 44.5 | 45.8 | 47.1 | 48.4 | ||||||||||||||||
North Western | 10.6 | 13.5 | 16.4 | 19.3 | 22.1 | 25.0 | 27.9 | 30.8 | 33.6 | 36.5 | 39.4 | 42.3 | 45.1 | ||||||||||||||||
South Central | 28.7 | 28.2 | 27.7 | 27.2 | 26.8 | 26.3 | 25.8 | 25.3 | 24.8 | 24.4 | 23.9 | 23.4 | 22.9 | ||||||||||||||||
South Eastern A | 67.3 | 64.0 | 60.7 | 57.4 | 54.1 | 50.8 | 47.6 | 44.3 | 41.0 | 37.7 | 34.4 | 31.1 | 27.9 | ||||||||||||||||
South Eastern B | 45.7 | 45.0 | 44.2 | 43.5 | 42.7 | 42.0 | 41.2 | 40.5 | 39.7 | 39.0 | 38.2 | 37.5 | 36.7 | ||||||||||||||||
Bomi | 23.8 | 26.5 | 29.2 | 31.9 | 34.6 | 37.3 | 40.0 | 42.7 | 45.4 | 48.1 | 50.8 | ||||||||||||||||||
Bong | 24.7 | 26.9 | 29.0 | 31.2 | 33.3 | 35.5 | 37.7 | 39.8 | 42.0 | 44.2 | 46.3 | ||||||||||||||||||
Gbarpolu | 32.1 | 31.5 | 31.0 | 30.4 | 29.9 | 29.3 | 28.7 | 28.2 | 27.6 | 27.1 | 26.5 | ||||||||||||||||||
Grand Bassa | 0.21 | 5.52 | 10.8 | 16.2 | 21.5 | 26.8 | 32.1 | 37.4 | 42.8 | 48.1 | 53.4 | ||||||||||||||||||
Grand Cape Mount | 49.3 | 47.1 | 44.9 | 42.7 | 40.5 | 38.3 | 36.1 | 33.9 | 31.8 | 29.6 | 27.4 | ||||||||||||||||||
Grand Gedeh | 45.3 | 44.6 | 43.9 | 43.2 | 42.4 | 41.7 | 41.0 | 40.3 | 39.6 | 38.8 | 38.1 | ||||||||||||||||||
Grand Kru | 52.0 | 49.9 | 47.9 | 45.8 | 43.8 | 41.8 | 39.7 | 37.7 | 35.6 | 33.6 | 31.6 | ||||||||||||||||||
Lofa | 60.5 | 59.8 | 59.1 | 58.3 | 57.6 | 56.9 | 56.1 | 55.4 | 54.6 | 53.9 | 53.2 | ||||||||||||||||||
Margibi | 25.3 | 25.9 | 26.5 | 27.1 | 27.7 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 | 31.3 | ||||||||||||||||||
Maryland | 34.3 | 34.9 | 35.6 | 36.3 | 37.0 | 37.6 | 38.3 | 39.0 | 39.7 | 40.3 | 41.0 | ||||||||||||||||||
Montserrado | 23.1 | 23.8 | 24.5 | 25.3 | 26.0 | 26.7 | 27.4 | 28.2 | 28.9 | 29.6 | 30.3 | ||||||||||||||||||
Nimba | 46.7 | 48.6 | 50.5 | 52.4 | 54.3 | 56.2 | 58.1 | 60.0 | 61.9 | 63.8 | 65.7 | ||||||||||||||||||
River Cess | 40.1 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.6 | 44.2 | 44.8 | 45.4 | 46.0 | ||||||||||||||||||
River Gee | 23.6 | 26.6 | 29.6 | 32.6 | 35.6 | 38.6 | 41.6 | 44.6 | 47.6 | 50.6 | 53.6 | ||||||||||||||||||
Sinoe | 19.5 | 23.0 | 26.6 | 30.1 | 33.6 | 37.2 | 40.7 | 44.2 | 47.8 | 51.3 | 54.8 |
Lighter numbers are estimates