Area Database (v4.4)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Lao PDR (Asia/Pacific)  
Total 33.1 31.9 30.7 29.4 28.2 26.9 25.7 24.5 23.2 22.0 20.7 19.5
Attapeu 19.3 19.1 18.9 18.7 18.5 18.3 18.1 17.9 17.7 17.4 17.2 17.0
Bokeo 25.7 26.0 26.3 26.6 26.9 27.2 27.5 27.8 28.1 28.4 28.6 28.9
Borikhamxay 39.0 37.4 35.9 34.3 32.8 31.3 29.7 28.2 26.6 25.1 23.5 22.0
Champasack 17.7 18.4 19.1 19.7 20.4 21.0 21.7 22.4 23.0 23.7 24.4 25.0
Huaphanh 13.5 15.1 16.7 18.3 19.9 21.5 23.1 24.7 26.3 27.9 29.5 31.2
Khammuane 44.4 42.1 39.8 37.5 35.2 32.8 30.5 28.2 25.9 23.5 21.2 18.9
Luangnamtha 15.6 15.7 15.8 15.9 16.0 16.1 16.2 16.3 16.5 16.6 16.7 16.8
Luangprabang 31.9 29.7 27.6 25.5 23.4 21.3 19.2 17.1 14.9 12.8 10.7 8.60
Oudomxay 16.6 16.0 15.4 14.9 14.3 13.7 13.1 12.5 12.0 11.4 10.8 10.2
Phongsaly 35.5 33.4 31.2 29.1 27.0 24.9 22.8 20.6 18.5 16.4 14.3 12.2
Saravane 41.1 37.8 34.6 31.3 28.0 24.7 21.5 18.2 14.9 11.7 8.39 5.11
Savannakhet 35.9 33.3 30.7 28.1 25.5 23.0 20.4 17.8 15.2 12.6 10.1 7.48
Sayabury 29.5 28.8 28.0 27.3 26.5 25.8 25.0 24.3 23.5 22.8 22.0 21.3
Sekong 22.4 22.0 21.7 21.3 20.9 20.6 20.2 19.9 19.5 19.1 18.8 18.4
Vientiane Municipality 45.4 44.4 43.4 42.4 41.3 40.3 39.3 38.3 37.3 36.3 35.3 34.3
Vientiane Province 36.9 35.3 33.6 32.0 30.3 28.7 27.1 25.4 23.8 22.1 20.5 18.8
Xiengkhuang 51.6 50.5 49.5 48.4 47.4 46.3 45.2 44.2 43.1 42.1 41.0 39.9
Lighter numbers are estimates