Area Database (v4.2.1)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Jamaica (America)  
Total 27.5 27.5 27.5 27.5 27.5 27.5 27.5
Kingston, St Andrew 35.1 35.1 35.1 35.1 35.1 35.1 35.1
Manchester, Clarendon 28.5 28.5 28.5 28.5 28.5 28.5 28.5
St Ann, St Catherine 26.6 26.6 26.6 26.6 26.6 26.6 26.6
St James, Hanover, Westmoreland 22.4 22.4 22.4 22.4 22.4 22.4 22.4
St Thomas, Portland, St Mary 23.6 23.6 23.6 23.6 23.6 23.6 23.6
Trelawny, St Elizabeth 19.7 19.7 19.7 19.7 19.7 19.7 19.7
Lighter numbers are estimates