Area Database (v4.2.1)
% households with three or more sleeping rooms
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guyana (America) | ||||||||||||||||||||||||||||||
Total | 28.8 | 28.7 | 28.6 | 28.5 | 28.3 | 28.2 | 28.1 | 30.0 | 32.0 | 33.9 | 35.8 | 37.7 | 36.4 | 35.0 | 33.7 | 32.3 | 31.0 | 29.6 | 28.2 | |||||||||||
Barima-Waini | 11.6 | 11.5 | 11.4 | 11.3 | 11.2 | 11.1 | 11.0 | 13.7 | 16.4 | 19.1 | 21.8 | 24.5 | 23.9 | 23.3 | 22.7 | 22.1 | 21.6 | 21.0 | 20.4 | |||||||||||
Cuyuni-Mazaruni | 12.9 | 14.0 | 15.2 | 16.3 | 17.4 | 18.6 | 19.7 | 22.0 | 24.2 | 26.5 | 28.8 | 31.0 | 29.5 | 27.9 | 26.4 | 24.9 | 23.3 | 21.8 | 20.2 | |||||||||||
Demerara-Mahaica | 35.9 | 35.2 | 34.4 | 33.6 | 32.8 | 32.1 | 31.3 | 33.5 | 35.7 | 37.9 | 40.1 | 42.3 | 40.3 | 38.3 | 36.3 | 34.3 | 32.3 | 30.3 | 28.3 | |||||||||||
East Berbice-Corentyne | 13.9 | 16.4 | 18.9 | 21.3 | 23.8 | 26.3 | 28.8 | 30.1 | 31.4 | 32.7 | 34.0 | 35.3 | 33.3 | 31.3 | 29.3 | 27.2 | 25.2 | 23.2 | 21.2 | |||||||||||
Essequibo Islands-West Demerara | 31.6 | 30.3 | 29.0 | 27.7 | 26.4 | 25.1 | 23.8 | 25.8 | 27.9 | 30.0 | 32.0 | 34.1 | 34.8 | 35.5 | 36.2 | 36.9 | 37.7 | 38.4 | 39.1 | |||||||||||
Mahaica-Berbice | 32.1 | 31.7 | 31.3 | 30.9 | 30.5 | 30.1 | 29.7 | 31.4 | 33.1 | 34.8 | 36.5 | 38.2 | 35.8 | 33.5 | 31.1 | 28.7 | 26.3 | 23.9 | 21.6 | |||||||||||
Pomeroon-Supenaam | 32.9 | 31.7 | 30.4 | 29.2 | 28.0 | 26.8 | 25.6 | 26.9 | 28.2 | 29.5 | 30.8 | 32.2 | 31.2 | 30.3 | 29.3 | 28.3 | 27.4 | 26.4 | 25.5 | |||||||||||
Potaro-Siparuni | 3.03 | 3.70 | 4.37 | 5.04 | 5.71 | 6.38 | 7.05 | 8.43 | 9.81 | 11.2 | 12.6 | 14.0 | 14.0 | 14.1 | 14.2 | 14.3 | 14.3 | 14.4 | 14.5 | |||||||||||
Upper Demerara-Berbice | 16.6 | 20.0 | 23.3 | 26.7 | 30.1 | 33.4 | 36.8 | 37.1 | 37.3 | 37.6 | 37.9 | 38.1 | 37.6 | 37.1 | 36.6 | 36.1 | 35.6 | 35.1 | 34.6 | |||||||||||
Upper Takutu-Upper Essequibo | 20.5 | 20.4 | 20.3 | 20.3 | 20.2 | 20.1 | 20.0 | 20.6 | 21.2 | 21.8 | 22.5 | 23.1 | 23.6 | 24.1 | 24.6 | 25.0 | 25.5 | 26.0 | 26.5 |
Lighter numbers are estimates