Area Database (v4.1)
% households with three or more sleeping rooms
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | 50.8 | ||||||||||||||||||||||
Ba | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | 59.0 | ||||||||||||||||||||||
Cakaudrove, Bua | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 | 41.9 | ||||||||||||||||||||||
Kadavu, Lau, Lomaiviti, Rotuma | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | ||||||||||||||||||||||
Macuata | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | 61.5 | ||||||||||||||||||||||
Nadroga or Navosa | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | 49.2 | ||||||||||||||||||||||
Naitasiri | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | ||||||||||||||||||||||
Ra | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | 45.3 | ||||||||||||||||||||||
Rewa | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | 49.0 | ||||||||||||||||||||||
Serua, Namosi | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | ||||||||||||||||||||||
Tailevu | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 | 43.1 |
Lighter numbers are estimates