Area Database (v4.2.1)
% households with three or more sleeping rooms
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comoros (Africa) | ||||||||||||||||||||||||||||||
Total | 38.4 | 38.2 | 38.1 | 38.0 | 37.8 | 37.7 | 37.5 | 37.4 | 37.3 | 37.1 | 37.0 | 36.8 | 36.7 | 36.5 | 36.4 | 36.3 | 36.1 | 36.0 | 35.8 | 35.7 | 35.5 | 35.4 | 35.3 | |||||||
Anjouan (Ndzouani) | 16.5 | 16.8 | 17.0 | 17.2 | 17.4 | 17.6 | 17.8 | 18.0 | 18.2 | 18.5 | 18.7 | 18.9 | 19.1 | 19.3 | 19.5 | 19.7 | 20.0 | 20.2 | 20.4 | 20.6 | 20.8 | 21.0 | 21.2 | |||||||
Grande Comore (Ngazidja) | 53.6 | 53.5 | 53.4 | 53.3 | 53.3 | 53.2 | 53.1 | 53.0 | 52.9 | 52.9 | 52.8 | 52.7 | 52.6 | 52.6 | 52.5 | 52.4 | 52.3 | 52.2 | 52.2 | 52.1 | 52.0 | 51.9 | 51.8 | |||||||
Moheli | 23.2 | 23.8 | 24.3 | 24.8 | 25.3 | 25.9 | 26.4 | 26.9 | 27.4 | 28.0 | 28.5 | 29.0 | 29.5 | 30.1 | 30.6 | 31.1 | 31.6 | 32.2 | 32.7 | 33.2 | 33.7 | 34.2 | 34.8 |
Lighter numbers are estimates