Area Database (v4.2.1)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Congo Democratic Republic (Africa)  
Total 36.5 35.3 34.2 33.0 31.8 30.7 29.5 29.9 30.3 30.7 30.7 30.7 30.7 30.7 30.7 30.7 30.6 30.6
Bandundu 41.4 39.7 37.9 36.2 34.4 32.7 31.0 32.0 33.1 34.2 34.4 34.7 34.9 35.1 35.4 35.6 35.9 36.1
Bas-Congo 28.6 28.0 27.5 27.0 26.5 25.9 25.4 26.3 27.1 27.9 27.8 27.7 27.5 27.4 27.3 27.2 27.0 26.9
Equateur 52.4 52.5 52.5 52.6 52.7 52.7 52.8 48.4 43.9 39.5 39.4 39.4 39.3 39.3 39.2 39.2 39.1 39.1
Kasai Occidental 24.8 24.3 23.7 23.2 22.7 22.1 21.6 19.3 17.1 14.9 17.4 19.8 22.3 24.8 27.3 29.7 32.2 34.7
Kasai Oriental 37.9 34.7 31.6 28.4 25.2 22.1 18.9 20.0 21.1 22.3 21.7 21.1 20.5 19.9 19.3 18.7 18.1 17.5
Katanga 24.5 23.6 22.8 22.0 21.2 20.4 19.6 21.1 22.7 24.2 24.2 24.2 24.2 24.2 24.3 24.3 24.3 24.3
Kinshasa 31.8 31.1 30.4 29.8 29.1 28.5 27.8 26.8 25.8 24.7 24.2 23.7 23.1 22.6 22.1 21.6 21.0 20.5
Maniema 47.8 46.5 45.2 44.0 42.7 41.5 40.2 37.4 34.6 31.7 30.7 29.6 28.5 27.4 26.3 25.3 24.2 23.1
Nord-Kivu 17.0 20.8 24.6 28.4 32.1 35.9 39.7 39.9 40.0 40.2 41.3 42.3 43.4 44.5 45.5 46.6 47.7 48.7
Orientale 36.8 35.7 34.7 33.6 32.6 31.5 30.5 31.2 31.8 32.5 32.6 32.8 32.9 33.1 33.2 33.4 33.5 33.7
Sud-Kivu 53.4 48.8 44.3 39.8 35.2 30.7 26.2 29.8 33.4 37.0 38.1 39.1 40.1 41.1 42.1 43.1 44.1 45.1
Lighter numbers are estimates