Area Database (v4.4.1)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cameroon (Africa)  
Total 48.5 47.4 46.4 45.3 44.3 43.2 42.2 41.2 40.1 39.1 39.4 39.7 40.0 40.3 40.6 40.9 41.2 40.9 40.5 40.2 39.8 39.5 39.1 38.8 38.4 38.1 37.7
Adamaoua 42.3 41.5 40.7 39.9 39.1 38.3 37.4 36.6 35.8 35.0 35.5 35.9 36.4 36.8 37.3 37.7 38.1 37.6 37.1 36.5 36.0 35.4 34.9 34.3 33.8 33.2 32.7
Centre (incl Yaounde) 58.4 56.8 55.3 53.7 52.1 50.6 49.0 47.4 45.8 44.3 43.6 42.9 42.2 41.5 40.9 40.2 39.5 39.3 39.1 39.0 38.8 38.6 38.4 38.3 38.1 37.9 37.7
Est 44.1 43.9 43.6 43.4 43.2 42.9 42.7 42.5 42.3 42.0 42.5 42.9 43.4 43.8 44.3 44.7 45.2 44.7 44.1 43.6 43.0 42.5 42.0 41.4 40.9 40.4 39.8
Extreme Nord 41.2 40.5 39.8 39.1 38.4 37.7 37.0 36.2 35.5 34.8 35.6 36.4 37.2 38.0 38.7 39.5 40.3 39.3 38.2 37.2 36.2 35.1 34.1 33.0 32.0 31.0 29.9
Littoral (incl Douala) 55.4 53.8 52.3 50.7 49.2 47.6 46.0 44.5 42.9 41.4 40.9 40.4 39.9 39.4 39.0 38.5 38.0 37.6 37.2 36.9 36.5 36.1 35.7 35.4 35.0 34.6 34.3
Nord 53.6 51.7 49.8 47.9 46.0 44.1 42.3 40.4 38.5 36.6 37.8 39.0 40.1 41.3 42.5 43.7 44.9 44.3 43.7 43.1 42.5 41.9 41.3 40.7 40.1 39.5 38.9
Nord Ouest 55.4 53.5 51.6 49.7 47.8 45.9 44.0 42.1 40.2 38.3 39.4 40.6 41.7 42.9 44.0 45.2 46.4 45.1 43.9 42.6 41.4 40.1 38.9 37.7 36.4 35.2 33.9
Ouest 47.0 46.6 46.3 45.9 45.6 45.2 44.8 44.5 44.1 43.7 44.2 44.7 45.1 45.6 46.1 46.6 47.0 47.8 48.6 49.4 50.1 50.9 51.7 52.5 53.3 54.1 54.8
Sud 59.6 57.5 55.4 53.4 51.3 49.3 47.2 45.2 43.1 41.0 42.3 43.5 44.7 45.9 47.1 48.3 49.6 49.9 50.2 50.6 50.9 51.2 51.6 51.9 52.2 52.6 52.9
Sud Ouest 27.9 28.1 28.3 28.6 28.8 29.0 29.2 29.5 29.7 29.9 30.2 30.5 30.7 31.0 31.2 31.5 31.8 30.7 29.5 28.4 27.3 26.2 25.1 24.0 22.9 21.8 20.7
Lighter numbers are estimates