Area Database (v4.4)
% households with three or more sleeping rooms
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil (America) | ||||||||||||||||||||||||||||||||
Total | 34.0 | 32.9 | 31.7 | 30.6 | 29.4 | 28.3 | 27.1 | 26.0 | 26.0 | 25.9 | 25.9 | 25.9 | 25.8 | 25.8 | 25.7 | 25.7 | 25.7 | 25.6 | 25.6 | 25.6 | 25.5 | |||||||||||
Acre | 43.3 | 39.8 | 36.3 | 32.9 | 29.4 | 25.9 | 22.5 | 19.0 | 19.5 | 20.0 | 20.6 | 21.1 | 21.6 | 22.1 | 22.6 | 23.2 | 23.7 | 24.2 | 24.7 | 25.2 | 25.8 | |||||||||||
Alagoas | 23.9 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 27.4 | 27.2 | 27.1 | 26.9 | 26.7 | 26.6 | 26.4 | 26.2 | 26.1 | 25.9 | 25.7 | 25.6 | 25.4 | |||||||||||
Amapa | 37.7 | 35.8 | 33.8 | 31.8 | 29.9 | 27.9 | 25.9 | 24.0 | 23.8 | 23.7 | 23.5 | 23.4 | 23.3 | 23.1 | 23.0 | 22.8 | 22.7 | 22.6 | 22.4 | 22.3 | 22.2 | |||||||||||
Amazonas | 33.3 | 31.4 | 29.5 | 27.6 | 25.7 | 23.8 | 21.9 | 20.0 | 20.3 | 20.6 | 20.9 | 21.2 | 21.5 | 21.8 | 22.1 | 22.4 | 22.7 | 23.0 | 23.3 | 23.6 | 23.9 | |||||||||||
Bahia | 45.5 | 43.3 | 41.2 | 39.1 | 36.9 | 34.8 | 32.6 | 30.5 | 30.2 | 30.0 | 29.7 | 29.4 | 29.2 | 28.9 | 28.7 | 28.4 | 28.2 | 27.9 | 27.6 | 27.4 | 27.1 | |||||||||||
Ceara | 30.2 | 30.2 | 30.2 | 30.3 | 30.3 | 30.3 | 30.3 | 30.4 | 29.8 | 29.3 | 28.7 | 28.2 | 27.6 | 27.1 | 26.6 | 26.0 | 25.5 | 24.9 | 24.4 | 23.8 | 23.3 | |||||||||||
Distrito Federal | 41.4 | 40.0 | 38.6 | 37.2 | 35.8 | 34.4 | 32.9 | 31.5 | 31.7 | 31.9 | 32.1 | 32.3 | 32.5 | 32.7 | 32.9 | 33.1 | 33.3 | 33.5 | 33.7 | 33.9 | 34.0 | |||||||||||
Espirito Santo | 46.9 | 44.6 | 42.3 | 40.0 | 37.6 | 35.3 | 33.0 | 30.7 | 30.4 | 30.1 | 29.7 | 29.4 | 29.1 | 28.7 | 28.4 | 28.1 | 27.7 | 27.4 | 27.0 | 26.7 | 26.4 | |||||||||||
Goias | 42.7 | 40.5 | 38.3 | 36.1 | 33.9 | 31.7 | 29.5 | 27.3 | 27.6 | 27.9 | 28.2 | 28.5 | 28.8 | 29.2 | 29.5 | 29.8 | 30.1 | 30.4 | 30.7 | 31.0 | 31.3 | |||||||||||
Maranhao | 31.3 | 30.8 | 30.3 | 29.8 | 29.3 | 28.8 | 28.3 | 27.8 | 27.8 | 27.7 | 27.7 | 27.7 | 27.6 | 27.6 | 27.6 | 27.6 | 27.5 | 27.5 | 27.5 | 27.4 | 27.4 | |||||||||||
Mato Grosso | 31.8 | 30.8 | 29.8 | 28.8 | 27.8 | 26.9 | 25.9 | 24.9 | 24.9 | 24.9 | 24.9 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.0 | 25.1 | 25.1 | 25.1 | |||||||||||
Mato Grosso do Sul | 43.4 | 40.6 | 37.8 | 34.9 | 32.1 | 29.2 | 26.4 | 23.5 | 23.6 | 23.7 | 23.7 | 23.8 | 23.9 | 23.9 | 24.0 | 24.1 | 24.1 | 24.2 | 24.3 | 24.3 | 24.4 | |||||||||||
Minas Gerais | 45.8 | 44.0 | 42.2 | 40.3 | 38.5 | 36.6 | 34.8 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | 33.0 | |||||||||||
Para | 42.1 | 39.7 | 37.2 | 34.8 | 32.4 | 30.0 | 27.5 | 25.1 | 25.1 | 25.0 | 25.0 | 24.9 | 24.9 | 24.8 | 24.8 | 24.7 | 24.7 | 24.6 | 24.6 | 24.5 | 24.5 | |||||||||||
Paraiba | 40.8 | 39.1 | 37.5 | 35.8 | 34.2 | 32.5 | 30.9 | 29.2 | 28.8 | 28.3 | 27.9 | 27.5 | 27.0 | 26.6 | 26.2 | 25.7 | 25.3 | 24.9 | 24.4 | 24.0 | 23.5 | |||||||||||
Parana | 41.0 | 39.5 | 38.1 | 36.6 | 35.2 | 33.7 | 32.2 | 30.8 | 30.9 | 31.1 | 31.2 | 31.4 | 31.5 | 31.7 | 31.8 | 32.0 | 32.1 | 32.3 | 32.5 | 32.6 | 32.8 | |||||||||||
Pernambuco | 41.6 | 39.5 | 37.3 | 35.2 | 33.1 | 31.0 | 28.9 | 26.7 | 26.5 | 26.2 | 25.9 | 25.7 | 25.4 | 25.2 | 24.9 | 24.6 | 24.4 | 24.1 | 23.8 | 23.6 | 23.3 | |||||||||||
Piaui | 25.2 | 25.9 | 26.5 | 27.1 | 27.7 | 28.3 | 29.0 | 29.6 | 29.6 | 29.7 | 29.7 | 29.8 | 29.8 | 29.9 | 29.9 | 30.0 | 30.0 | 30.1 | 30.1 | 30.2 | 30.2 | |||||||||||
Rio de Janeiro | 18.3 | 18.0 | 17.7 | 17.4 | 17.0 | 16.7 | 16.4 | 16.1 | 15.9 | 15.7 | 15.6 | 15.4 | 15.3 | 15.1 | 14.9 | 14.8 | 14.6 | 14.4 | 14.3 | 14.1 | 14.0 | |||||||||||
Rio Grande do Norte | 30.0 | 29.9 | 29.7 | 29.5 | 29.4 | 29.2 | 29.0 | 28.9 | 28.5 | 28.2 | 27.8 | 27.5 | 27.1 | 26.8 | 26.4 | 26.1 | 25.7 | 25.4 | 25.1 | 24.7 | 24.4 | |||||||||||
Rio Grande do Sul | 34.8 | 33.4 | 32.1 | 30.7 | 29.3 | 28.0 | 26.6 | 25.3 | 25.3 | 25.4 | 25.5 | 25.6 | 25.7 | 25.7 | 25.8 | 25.9 | 26.0 | 26.1 | 26.1 | 26.2 | 26.3 | |||||||||||
Rondonia | 21.2 | 22.4 | 23.6 | 24.8 | 26.0 | 27.3 | 28.5 | 29.7 | 29.4 | 29.1 | 28.9 | 28.6 | 28.3 | 28.1 | 27.8 | 27.5 | 27.3 | 27.0 | 26.8 | 26.5 | 26.2 | |||||||||||
Roraima | 24.1 | 23.9 | 23.7 | 23.5 | 23.3 | 23.2 | 23.0 | 22.8 | 22.6 | 22.4 | 22.2 | 22.0 | 21.8 | 21.6 | 21.4 | 21.2 | 21.0 | 20.9 | 20.7 | 20.5 | 20.3 | |||||||||||
Santa Catarina | 48.9 | 47.2 | 45.4 | 43.7 | 42.0 | 40.2 | 38.5 | 36.8 | 36.6 | 36.4 | 36.2 | 36.0 | 35.8 | 35.6 | 35.5 | 35.3 | 35.1 | 34.9 | 34.7 | 34.5 | 34.3 | |||||||||||
Sao Paulo | 23.5 | 23.1 | 22.8 | 22.4 | 22.0 | 21.6 | 21.2 | 20.8 | 20.9 | 21.0 | 21.1 | 21.2 | 21.4 | 21.5 | 21.6 | 21.7 | 21.8 | 21.9 | 22.0 | 22.1 | 22.2 | |||||||||||
Sergipe | 42.9 | 40.8 | 38.7 | 36.7 | 34.6 | 32.6 | 30.5 | 28.5 | 28.4 | 28.3 | 28.1 | 28.0 | 27.9 | 27.8 | 27.7 | 27.6 | 27.5 | 27.4 | 27.3 | 27.2 | 27.1 | |||||||||||
Tocantins | 49.0 | 45.5 | 42.1 | 38.7 | 35.3 | 31.8 | 28.4 | 25.0 | 25.1 | 25.2 | 25.2 | 25.3 | 25.4 | 25.5 | 25.6 | 25.7 | 25.8 | 25.9 | 26.0 | 26.1 | 26.2 |
Lighter numbers are estimates