Area Database (v4.4)

% households with three or more sleeping rooms

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bosnia and Herzegovina (Europe)  
Total 20.1 21.8 23.6 25.3 27.0 28.7 30.5 32.2 33.9 35.7 37.4 39.1
Central Bosnia 17.9 20.3 22.6 25.0 27.3 29.6 32.0 34.3 36.7 39.0 41.4 43.7
Northern Bosnia 11.0 12.9 14.8 16.8 18.7 20.7 22.6 24.5 26.5 28.4 30.4 32.3
Republica Srpska 22.8 23.5 24.2 24.8 25.5 26.2 26.8 27.5 28.2 28.8 29.5 30.1
Western Bosnia 31.0 33.7 36.4 39.1 41.8 44.5 47.2 49.9 52.6 55.3 58.0 60.7
Western herzegovina 23.7 25.8 28.0 30.1 32.2 34.4 36.5 38.6 40.7 42.9 45.0 47.1
Lighter numbers are estimates