Area Database (v4.2.1)
% poor households (with IWI value under 70)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vietnam (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 93.1 | 91.6 | 90.1 | 88.5 | 87.0 | 85.5 | 84.0 | 82.4 | 80.9 | 78.0 | 75.1 | 72.2 | 69.3 | 63.9 | 58.4 | 53.0 | 47.5 | 44.7 | 42.0 | 39.2 | 36.5 | 33.9 | 31.4 | 28.9 | 26.4 | 23.8 | 21.3 | 18.8 | ||
Central Highlands | 87.9 | 87.3 | 86.8 | 86.3 | 85.7 | 85.2 | 84.7 | 84.1 | 83.6 | 83.2 | 82.8 | 82.4 | 82.0 | 74.5 | 67.0 | 59.5 | 52.1 | 51.4 | 50.7 | 50.0 | 49.3 | 47.0 | 44.7 | 42.4 | 40.2 | 37.9 | 35.6 | 33.3 | ||
Mekong River Delta | 93.2 | 92.6 | 92.1 | 91.5 | 90.9 | 90.4 | 89.8 | 89.3 | 88.7 | 85.0 | 81.2 | 77.4 | 73.7 | 69.9 | 66.1 | 62.3 | 58.5 | 56.3 | 54.2 | 52.1 | 50.0 | 46.2 | 42.4 | 38.6 | 34.9 | 31.1 | 27.3 | 23.5 | ||
North Central Coast and South Central Coast | 95.8 | 94.8 | 93.8 | 92.8 | 91.8 | 90.8 | 89.8 | 88.8 | 87.8 | 85.5 | 83.1 | 80.8 | 78.4 | 72.6 | 66.8 | 61.1 | 55.3 | 52.4 | 49.6 | 46.8 | 43.9 | 40.4 | 36.9 | 33.3 | 29.8 | 26.3 | 22.7 | 19.2 | ||
North East, North West | 99.8 | 98.9 | 98.0 | 97.1 | 96.2 | 95.3 | 94.4 | 93.5 | 92.6 | 90.5 | 88.4 | 86.3 | 84.2 | 79.6 | 74.9 | 70.3 | 65.7 | 62.3 | 59.0 | 55.6 | 52.3 | 49.6 | 47.0 | 44.3 | 41.7 | 39.1 | 36.4 | 33.8 | ||
Red River Delta | 99.3 | 96.3 | 93.4 | 90.5 | 87.5 | 84.6 | 81.6 | 78.7 | 75.8 | 73.4 | 71.0 | 68.6 | 66.1 | 59.1 | 52.1 | 45.1 | 38.1 | 34.2 | 30.3 | 26.3 | 22.4 | 20.7 | 19.0 | 17.3 | 15.6 | 13.9 | 12.2 | 10.5 | ||
South East | 73.0 | 70.9 | 68.8 | 66.7 | 64.6 | 62.5 | 60.4 | 58.3 | 56.2 | 51.8 | 47.4 | 43.1 | 38.7 | 33.5 | 28.3 | 23.1 | 17.9 | 17.0 | 16.0 | 15.1 | 14.2 | 13.7 | 13.3 | 12.9 | 12.4 | 12.0 | 11.6 | 11.1 |
Lighter numbers are estimates