Area Database (v441)
% poor households (with IWI value under 70)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tunisia (Africa) | ||||||||||||||||||||||||||||||||
Total | 18.4 | 17.5 | 16.5 | 15.6 | 14.6 | 13.7 | 12.7 | 11.8 | 10.8 | 9.86 | 8.91 | 7.96 | 7.01 | |||||||||||||||||||
Centre Est (Sousse, Monastir, Mahdia, Sfax) | 12.3 | 11.8 | 11.4 | 10.9 | 10.4 | 9.91 | 9.43 | 8.94 | 8.46 | 7.98 | 7.50 | 7.02 | 6.54 | |||||||||||||||||||
Centre Ouest (Kairouan, Kasserine, Sidi Bouzid) | 52.0 | 48.8 | 45.6 | 42.4 | 39.3 | 36.1 | 32.9 | 29.7 | 26.6 | 23.4 | 20.2 | 17.0 | 13.9 | |||||||||||||||||||
Grand Tunis (Tunis, Ariana, Ben Arous, Manouba) | 2.81 | 2.80 | 2.79 | 2.78 | 2.77 | 2.76 | 2.76 | 2.75 | 2.74 | 2.73 | 2.72 | 2.71 | 2.71 | |||||||||||||||||||
Nord Est (Nabeul, Zaghouan, Bizerte) | 9.54 | 9.76 | 9.98 | 10.2 | 10.4 | 10.6 | 10.9 | 11.1 | 11.3 | 11.5 | 11.7 | 12.0 | 12.2 | |||||||||||||||||||
Nord Ouest (Beja, Jendouba, Kef, Siliana) | 40.4 | 37.7 | 35.1 | 32.4 | 29.8 | 27.1 | 24.5 | 21.8 | 19.1 | 16.5 | 13.8 | 11.2 | 8.51 | |||||||||||||||||||
Sud Est (Gabes, Medinine, Tataouine) | 23.5 | 21.6 | 19.7 | 17.9 | 16.0 | 14.1 | 12.3 | 10.4 | 8.55 | 6.68 | 4.82 | 2.95 | 1.09 | |||||||||||||||||||
Sud Ouest (Gafsa, Tozeur, Kebili) | 9.40 | 9.41 | 9.41 | 9.42 | 9.43 | 9.43 | 9.44 | 9.45 | 9.45 | 9.46 | 9.47 | 9.47 | 9.48 |
Lighter numbers are estimates