Area Database (v4.2.1)

% poor households (with IWI value under 70)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
South Sudan (Africa)  
Total 99.9 99.8 99.8 99.7 99.7 99.6 99.5 99.4 99.3
Central Equatoria 99.9 99.8 99.7 99.5 98.9 98.2 97.5 96.8 96.1
Eastern Equatoria 100 100 100 100 100 100 100 100 100
Jonglei 99.9 99.9 99.9 100.0 100.0 100 100.0 99.9 99.9
Lakes 99.9 99.9 100.0 100.0 99.9 99.9 99.9 99.8 99.8
Northern Bahr El Ghazal 99.6 99.7 99.8 99.8 99.9 100 100.0 99.9 99.9
Unity 99.8 99.9 99.9 99.9 99.9 99.9 99.9 99.9 100.0
Upper Nile 99.9 99.7 99.5 99.3 99.1 98.8 98.6 98.3 98.1
Warrap 99.9 99.9 100.0 100.0 100.0 100 100.0 99.9 99.9
Western Bahr El Ghazal 99.9 99.9 100.0 100 99.3 98.5 97.8 97.0 96.3
Western Equatoria 97.4 97.9 98.5 99.0 99.5 100 100.0 99.9 99.9
Lighter numbers are estimates