Area Database (v4.2.1)

% poor households (with IWI value under 70)

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Papua New Guinea (Asia/Pacific)  
Total 92.3 92.3 92.3 92.3 92.3 92.3 92.3
Autonomous Region of Bougainville 97.1 97.1 97.1 97.1 97.1 97.1 97.1
Central 93.3 93.3 93.3 93.3 93.3 93.3 93.3
Chimbu, Simbu 79.7 79.7 79.7 79.7 79.7 79.7 79.7
East New Britain 93.4 93.4 93.4 93.4 93.4 93.4 93.4
East Sepik 94.8 94.8 94.8 94.8 94.8 94.8 94.8
Eastern Highlands 95.3 95.3 95.3 95.3 95.3 95.3 95.3
Enga 98.5 98.5 98.5 98.5 98.5 98.5 98.5
Gulf 98.1 98.1 98.1 98.1 98.1 98.1 98.1
Hela 99.2 99.2 99.2 99.2 99.2 99.2 99.2
Jiwaka 98.3 98.3 98.3 98.3 98.3 98.3 98.3
Madang 98.2 98.2 98.2 98.2 98.2 98.2 98.2
Manus 95.0 95.0 95.0 95.0 95.0 95.0 95.0
Milne Bay 96.3 96.3 96.3 96.3 96.3 96.3 96.3
Morobe 78.3 78.3 78.3 78.3 78.3 78.3 78.3
National Capital District 30.4 30.4 30.4 30.4 30.4 30.4 30.4
New Ireland 96.1 96.1 96.1 96.1 96.1 96.1 96.1
Northern, Oro 94.7 94.7 94.7 94.7 94.7 94.7 94.7
Southern Highlands 98.7 98.7 98.7 98.7 98.7 98.7 98.7
West New Britain 92.7 92.7 92.7 92.7 92.7 92.7 92.7
West Sepik, Sandaun 98.8 98.8 98.8 98.8 98.8 98.8 98.8
Western 96.7 96.7 96.7 96.7 96.7 96.7 96.7
Western Highlands 94.0 94.0 94.0 94.0 94.0 94.0 94.0
Lighter numbers are estimates