Area Database (v4.4.1)
% poor households (with IWI value under 70)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippines (Asia/Pacific) | ||||||||||||||||||||||||||||||||
Total | 79.5 | 77.4 | 75.3 | 73.1 | 71.0 | 68.8 | 66.7 | 64.6 | 62.4 | 61.3 | 60.2 | 59.1 | 58.0 | 56.9 | 54.9 | 52.9 | 50.9 | 48.9 | 46.9 | 46.9 | 46.9 | 46.9 | 46.9 | 47.2 | 47.5 | 47.8 | 48.1 | 48.4 | 48.7 | |||
ARMM | 95.7 | 94.8 | 94.0 | 93.2 | 92.4 | 91.6 | 90.8 | 90.0 | 89.2 | 89.7 | 90.3 | 90.9 | 91.5 | 92.0 | 91.6 | 91.1 | 90.7 | 90.2 | 89.8 | 89.3 | 88.9 | 88.5 | 88.0 | 87.6 | ||||||||
Cordillera Admin Region | 99.4 | 94.9 | 90.3 | 85.7 | 81.2 | 76.6 | 72.0 | 67.5 | 62.9 | 61.7 | 60.5 | 59.3 | 58.0 | 56.8 | 53.9 | 50.9 | 48.0 | 45.0 | 42.1 | 43.5 | 44.8 | 46.2 | 47.6 | 46.5 | 45.5 | 44.5 | 43.5 | 42.4 | 41.4 | |||
I-Ilocos | 80.4 | 78.1 | 75.8 | 73.6 | 71.3 | 69.0 | 66.7 | 64.4 | 62.1 | 61.2 | 60.3 | 59.5 | 58.6 | 57.8 | 56.4 | 55.0 | 53.6 | 52.2 | 50.8 | 49.0 | 47.2 | 45.4 | 43.6 | 43.4 | 43.1 | 42.9 | 42.7 | 42.5 | 42.2 | |||
II-Cagayan Valley | 54.6 | 57.1 | 59.7 | 62.2 | 64.8 | 67.3 | 69.8 | 72.4 | 74.9 | 72.4 | 69.9 | 67.4 | 64.9 | 62.4 | 61.2 | 60.0 | 58.8 | 57.6 | 56.4 | 56.8 | 57.2 | 57.7 | 58.1 | 56.0 | 53.9 | 51.8 | 49.7 | 47.6 | 45.5 | |||
III-Central Luzon | 99.9 | 95.5 | 91.2 | 86.8 | 80.3 | 73.8 | 67.3 | 60.8 | 54.3 | 53.7 | 53.1 | 52.5 | 51.9 | 51.3 | 48.2 | 45.1 | 42.0 | 38.9 | 35.9 | 34.6 | 33.3 | 32.0 | 30.7 | 31.6 | 32.5 | 33.5 | 34.4 | 35.3 | 36.2 | |||
IVA-CALABARZON | 99.9 | 93.8 | 87.7 | 81.6 | 73.7 | 65.9 | 58.0 | 50.1 | 42.3 | 41.1 | 40.0 | 38.8 | 37.7 | 36.6 | 35.3 | 34.0 | 32.7 | 31.4 | 30.2 | 29.9 | 29.7 | 29.5 | 29.3 | 30.6 | 31.8 | 33.1 | 34.4 | 35.7 | 37.0 | |||
IVB-MIMAROPA | 81.0 | 81.6 | 82.1 | 82.6 | 83.1 | 83.6 | 84.1 | 84.6 | 85.1 | 83.5 | 82.0 | 80.4 | 78.8 | 77.2 | 76.3 | 75.4 | 74.4 | 73.5 | 72.5 | 69.9 | 67.2 | 64.6 | 61.9 | 62.2 | 62.5 | 62.8 | 63.1 | 63.4 | 63.7 | |||
IX-Zamboanga Peninsula | 84.4 | 84.3 | 84.1 | 83.9 | 83.7 | 83.5 | 83.4 | 83.2 | 83.0 | 80.0 | 77.1 | 74.1 | 71.1 | 68.2 | 66.9 | 65.5 | 64.2 | 62.9 | 61.6 | 62.2 | 62.8 | 63.3 | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 | 63.9 | |||
National Capital Region | 99.9 | 92.7 | 85.4 | 78.2 | 69.0 | 59.8 | 50.7 | 41.5 | 32.3 | 32.1 | 31.8 | 31.5 | 31.3 | 31.0 | 29.1 | 27.2 | 25.2 | 23.3 | 21.4 | 21.4 | 21.5 | 21.5 | 21.6 | 24.6 | 27.6 | 30.7 | 33.7 | 36.7 | 39.7 | |||
V-Bicol | 95.5 | 93.6 | 91.6 | 89.7 | 87.8 | 85.8 | 83.9 | 82.0 | 80.0 | 78.0 | 76.0 | 74.0 | 72.0 | 70.1 | 68.6 | 67.1 | 65.6 | 64.2 | 62.7 | 63.0 | 63.3 | 63.6 | 63.9 | 63.1 | 62.3 | 61.4 | 60.6 | 59.7 | 58.9 | |||
VI-Western Visayas | 82.1 | 82.0 | 81.9 | 81.8 | 81.7 | 81.5 | 81.4 | 81.3 | 81.2 | 78.5 | 75.7 | 73.0 | 70.3 | 67.6 | 66.4 | 65.3 | 64.2 | 63.0 | 61.9 | 61.6 | 61.4 | 61.2 | 60.9 | 59.9 | 58.9 | 57.9 | 56.9 | 55.9 | 54.9 | |||
VII-Central Visayas | 88.8 | 86.1 | 83.4 | 80.7 | 78.0 | 75.3 | 72.6 | 69.9 | 67.3 | 66.2 | 65.1 | 64.1 | 63.0 | 62.0 | 60.0 | 58.0 | 56.1 | 54.1 | 52.1 | 52.2 | 52.4 | 52.5 | 52.6 | 53.6 | 54.6 | 55.6 | 56.6 | 57.6 | 58.6 | |||
VIII-Eastern Visayas | 76.6 | 77.9 | 79.1 | 80.4 | 81.7 | 82.9 | 84.2 | 85.4 | 86.7 | 83.6 | 80.5 | 77.4 | 74.3 | 71.2 | 69.1 | 67.0 | 64.8 | 62.7 | 60.6 | 60.4 | 60.3 | 60.1 | 59.9 | 59.6 | 59.3 | 59.0 | 58.7 | 58.3 | 58.0 | |||
X-Northern Mindanao | 26.0 | 31.4 | 36.9 | 42.3 | 47.8 | 53.2 | 58.7 | 64.1 | 69.6 | 68.6 | 67.6 | 66.6 | 65.7 | 64.7 | 63.2 | 61.7 | 60.2 | 58.8 | 57.3 | 57.2 | 57.0 | 56.9 | 56.8 | 55.0 | 53.2 | 51.4 | 49.6 | 47.8 | 46.0 | |||
XI-Davao | 91.2 | 87.7 | 84.2 | 80.7 | 77.1 | 73.6 | 70.1 | 66.6 | 63.1 | 65.0 | 66.8 | 68.6 | 70.4 | 72.3 | 68.2 | 64.2 | 60.2 | 56.2 | 52.2 | 56.3 | 60.5 | 64.6 | 68.7 | 65.7 | 62.6 | 59.5 | 56.4 | 53.4 | 50.3 | |||
XII-SOCCSKSARGEN | 99.9 | 98.7 | 97.4 | 96.2 | 92.7 | 89.3 | 85.8 | 82.4 | 78.9 | 79.1 | 79.2 | 79.3 | 79.5 | 79.6 | 75.8 | 71.9 | 68.1 | 64.3 | 60.4 | 61.3 | 62.1 | 63.0 | 63.8 | 62.8 | 61.8 | 60.8 | 59.7 | 58.7 | 57.7 | |||
XIII-Caraga | 85.4 | 83.9 | 82.5 | 81.0 | 79.6 | 78.1 | 76.7 | 75.2 | 73.8 | 72.9 | 72.0 | 71.1 | 70.3 | 69.4 | 67.5 | 65.6 | 63.8 | 61.9 | 60.0 | 58.4 | 56.7 | 55.1 | 53.4 | 53.8 | 54.1 | 54.5 | 54.9 | 55.2 | 55.6 |
Lighter numbers are estimates