Area Database (v4.2.1)
% poor households (with IWI value under 70)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nepal (Asia/Pacific) | ||||||||||||||||||||||||||||||
Total | 98.9 | 98.5 | 98.0 | 97.6 | 97.2 | 96.8 | 96.4 | 96.0 | 95.6 | 95.2 | 94.8 | 94.3 | 93.9 | 93.5 | 91.5 | 89.4 | 87.4 | 85.3 | 83.3 | 82.9 | 82.5 | 82.1 | 81.8 | 81.4 | 78.6 | 75.7 | 72.9 | 70.1 | 67.2 | |
Central | 97.8 | 97.1 | 96.3 | 95.6 | 94.8 | 94.1 | 93.3 | 92.6 | 91.8 | 91.1 | 90.3 | 89.6 | 88.8 | 88.1 | 85.8 | 83.5 | 81.3 | 79.0 | 76.8 | 76.9 | 77.1 | 77.3 | 77.4 | 77.6 | 79.3 | 81.0 | 82.7 | 84.4 | 86.1 | |
Eastern | 98.6 | 98.6 | 98.5 | 98.4 | 98.3 | 98.2 | 98.2 | 98.1 | 98.0 | 97.9 | 97.8 | 97.7 | 97.7 | 97.6 | 94.9 | 92.2 | 89.6 | 86.9 | 84.2 | 84.2 | 84.2 | 84.2 | 84.2 | 84.2 | 81.5 | 78.7 | 76.0 | 73.3 | 70.6 | |
Far-western | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 99.6 | 99.5 | 99.4 | 99.2 | 99.1 | 99.0 | 98.8 | 98.7 | 98.6 | 98.1 | 97.7 | 97.2 | 96.8 | 96.3 | 95.4 | 94.5 | 93.7 | 92.8 | 91.9 | 86.1 | 80.4 | 74.6 | 68.8 | 63.1 | |
Karnali Province | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | 95.0 | ||||||||||||||||||||||||
Mid-western | 98.0 | 98.1 | 98.1 | 98.1 | 98.1 | 98.1 | 98.2 | 98.2 | 98.2 | 98.2 | 98.2 | 98.2 | 98.3 | 98.3 | 97.1 | 95.9 | 94.8 | 93.6 | 92.4 | 92.4 | 92.3 | 92.2 | 92.2 | 92.1 | 82.8 | 73.6 | 64.3 | 55.0 | 45.7 | |
Sudoorpaschim Province | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | 88.0 | ||||||||||||||||||||||||
Western | 99.9 | 99.5 | 99.2 | 98.8 | 98.3 | 97.7 | 97.1 | 96.5 | 95.9 | 95.3 | 94.7 | 94.2 | 93.6 | 93.0 | 90.8 | 88.6 | 86.3 | 84.1 | 81.9 | 80.4 | 78.8 | 77.2 | 75.7 | 74.1 | 68.6 | 63.1 | 57.7 | 52.2 | 46.7 |
Lighter numbers are estimates